S01 Design Analysis
Executive Summary
1) Design Overview
The S01 is a 10-sheet flat schematic comprising 442 components, 1871 pins, and 369 nets. At its core is a Xilinx XC7Z020-CLG400 Zynq-7000 SoC (U1) in a 400-ball BGA, integrating a dual-core ARM Cortex-A9 processor with Artix-7 programmable logic. The design provides two 34-pin FPGA I/O expansion headers (J1, J2) exposing 74 general-purpose I/Os across PL banks 34 and 35, dual Gigabit Ethernet via two RTL8211F PHYs (U10, U11) connected through a Pulse JXD0-2015NL dual-port RJ-45 with integrated magnetics (J8), IEEE 1394a FireWire through a TSB41AB2 two-port transceiver/arbiter (U5) with two 6-pin FireWire connectors (J3, J4), 1 GB of DDR3L memory via two MT41K256M16 SDRAM devices (U2, U3) on a 32-bit bus, QSPI boot flash using a W25Q128 128Mbit SPI NOR (U4), a microSD card slot (J5), UART (J10), and a JTAG debug port (J7). A rotary switch (SW1) provides 4-bit board ID selection. The design includes 14 test points and 3 LEDs for status indication.
2) Power Supply Design
The board operates from an external DC input via connector J6, protected by a TVS diode (D1) and dual hot-swap controllers — two LTC4210 (U12, U13) managing inrush current through N-channel MOSFET power switches (Q1, Q2) with 15mΩ sense resistors (R117, R118). A P-channel MOSFET (Q3) provides reverse-polarity protection. The main 5V DC-DC rail feeds a multi-output power tree: an LTC3644 quad-output buck converter (U15) generates the 1.8V I/O rail and 1.0V core rail (among others), synchronized to 1.2MHz from an LTC6902 oscillator (U14); an LTC3636 dual-output buck converter (U16) generates the 1.5V DDR3L rail and additional regulators; and an LP2998 (U18) provides DDR VTT termination at 0.75V. A voltage sequencing/supervisory IC (LTC2908-B1, U17) monitors 3.3V, 2.5V, 1.8V, and 1.5V rails with adjustable thresholds, driving a combined PGOOD signal that gates the system oscillator (U20) and other functions. The design has 6 power rails (3.3V, 1.8V, 1.5V, 1.0V, 0.75V, GND) with extensive decoupling — over 140 bypass capacitors and ferrite beads isolating analog supplies for the Ethernet PHYs. Five of 6 rails have test points; the VCC3 (3.3V) rail is missing a test point. LTC3636 PGOOD1/PGOOD2 outputs are unconnected, reducing power fault diagnostic coverage.
3) Design Review Findings
Connector Shell Grounding (EMC): Both FireWire connectors (J3, J4) have their chassis/shield pins connected directly to digital GND. This is an EMC risk — shield current from cable connections will couple directly into the logic ground plane. The report recommends either a dedicated CHASSIS_GND net or routing shell pins through a 0Ω resistor to GND, which forces trace routing rather than via-to-plane connections, giving layout explicit control over the shell current return path. This is standard EMC practice for IEEE 1394 connectors where cable shield currents can be significant.
Switch Design-for-Test: The rotary switch SW1 drives 4 board-ID select lines (SEL1, SEL2, SEL4, SEL8) directly to Zynq MIO pins with no isolation resistors and no test points. In production, the switch creates a hard short to GND (when closed) that prevents ATE from overriding the signal state. The report flags all 4 signals — each needs a series isolation resistor (Rs) between the switch and the IC pin, plus a test point on the IC side. Without this, every board requires manual switch positioning during test, which is a production show-stopper for fixture-based ICT. The BOM cost is four 0402 resistors and four test pads.
Boundary Scan Issues: The JTAG chain contains a single device (U1, XC7Z020) with an IEEE 1149.1-2001 BSDL model. Several issues were identified: (a) BSDL package mismatch — 3 boundary scan pins (N6, R6, T6) marked as I/O in the BSDL are actually connected to VCC3 power in the schematic, indicating the IC supplier repurposed I/O pads as package power pins without updating the BSDL; these cells will capture floating zeros. (b) No 1149.6 AC-capable pins — while the BSDL declares EXTEST_PULSE/EXTEST_TRAIN instructions, no cells actually support AC-coupled testing, so differential Ethernet pairs cannot be tested via 1149.6. (c) Test coverage stands at 63% opens / 64% shorts — 221 nets get Class 2 (shorts-only through series components) coverage, but 130 nets (36%) have zero boundary scan coverage, primarily the Ethernet PHY-to-magnetics nets and FireWire transceiver signals which are beyond the Zynq's scan chain. (d) Non-BSCAN driver management identifies 5 constrained nets requiring 65 obstacle pins to be managed (e.g., holding DDR CS# high to tristate memory outputs during scan). (e) JTAG signals (TCK, TMS, TDI, TDO) have no test points — while accessible via J7, dedicated test pads would allow ATE access without requiring a mating connector.
1 Design Summary
| Design Type | Flat (10 sheets) |
| Total Components | 442 |
| Total Pins | 1871 |
| Total Nets | 369 |
| Total Test Points | 14 |
1.1 Processed Sheets
| # | Sheet Name |
|---|---|
| 1 | S01 |
| 2 | S02 |
| 3 | S03 |
| 4 | S04 |
| 5 | S05 |
| 6 | S06 |
| 7 | S07 |
| 8 | S08 |
| 9 | S09 |
| 10 | S10 |
2 Component Value Properties
Component values should be in VALUE property (or typed fields like Capacitance/Resistance/Inductance). Values in the comment field affect BOM generation and parameter queries.
| Value Property Check | ||||
|---|---|---|---|---|
| Type | Check | Count | Components | Status |
| Capacitors | Values incorrectly in Comment field | 218 | C34, C9, C33, C8, C32, C6, C31, C7 (+210 more) | |
| Resistors | Values incorrectly in Comment field | 120 | R118, R37, R117, R36, R111, R112, R114, R113 (+112 more) | |
| Inductors | Values incorrectly in Comment field | 7 | L6, L7, L3, L4, L5, L2, L1 | |
3 Pin Connectivity Report
3.1 Unconnected Pins
Unconnected pins that are not marked NO_ERC.
| Refdes_Pin | Pin Function | Pin Property | Device Type | Net Name | Notes |
|---|---|---|---|---|---|
| U10_32 | LED0-10 | Output | RTL8211F | - | No net |
| U11_32 | LED0-10 | Output | RTL8211F | - | No net |
| J8_10B | NC | Passive | RJ-45-2-TRANSFORMER-PULSE | - | No net |
| J8_10A | NC | Passive | RJ-45-2-TRANSFORMER-PULSE | - | No net |
| J5_9 | A1 | Passive | CONN-MICROSD-ST12S0 | - | No net |
| J5_10 | A2 | Passive | CONN-MICROSD-ST12S0 | - | No net |
| U2_J9 | NC | Passive | MT41K256M16 | - | No net |
| U2_M7 | NC | Passive | MT41K256M16 | - | No net |
| U2_J1 | NC | Passive | MT41K256M16 | - | No net |
| U2_L1 | NC | Passive | MT41K256M16 | - | No net |
| U2_L9 | NC | Passive | MT41K256M16 | - | No net |
| U3_J9 | NC | Passive | MT41K256M16 | - | No net |
| U3_M7 | NC | Passive | MT41K256M16 | - | No net |
| U3_J1 | NC | Passive | MT41K256M16 | - | No net |
| U3_L1 | NC | Passive | MT41K256M16 | - | No net |
| U3_L9 | NC | Passive | MT41K256M16 | - | No net |
| U16_6 | TMON | Output | LTC3636 | - | No net |
| U16_10 | PGOOD2 | Open Collector | LTC3636 | - | No net |
| U16_27 | PGOOD1 | Open Collector | LTC3636 | - | No net |
3.2 Unconnected Off-Sheet Ports
| Refdes_Pin | Pin Function | Pin Property | Device Type | Net Name | Notes |
|---|---|---|---|---|---|
| R57_1 | 1 | Passive | R-MINI | UNC_R57_1_1 | Port: 5V |
3.3 Nets without ERC
| Refdes_Pin | Pin Function | Pin Property | Device Type | Net Name | Notes |
|---|---|---|---|---|---|
| C38_1 | 1 | Passive | CAP-GND | NOLBL_C38_1_1 | 6 pins on net |
| CB56_1 | 1 | Passive | CAP-GND | NOLBL_C38_1_1 | 6 pins on net |
| CB60_1 | 1 | Passive | CAP-GND | NOLBL_C38_1_1 | 6 pins on net |
| L14_1 | 1 | Passive | INDUCTOR | NOLBL_C38_1_1 | 6 pins on net |
| U11_11 | AVDD3.3 | Passive | RTL8211F | NOLBL_C38_1_1 | 6 pins on net |
| U11_40 | AVDD3.3 | Passive | RTL8211F | NOLBL_C38_1_1 | 6 pins on net |
| R44_1 | 1 | Passive | R-GND | NOLBL_R44_1_1 | 2 pins on net |
| U3_L8 | ZQ | Passive | MT41K256M16 | NOLBL_R44_1_1 | 2 pins on net |
| R65_1 | 1 | Passive | R-GND | NOLBL_R65_1_1 | 2 pins on net |
| U10_39 | RBIAS | Passive | RTL8211F | NOLBL_R65_1_1 | 2 pins on net |
| Q2_5 | D | Passive | MOSFET-N-PPACK | NOLBL_Q2_5_D | 3 pins on net |
| R117_2 | 2 | Passive | R | NOLBL_Q2_5_D | 3 pins on net |
| U12_5 | SENSE | Passive | LTC4210 | NOLBL_Q2_5_D | 3 pins on net |
| C39_1 | 1 | Passive | CAP-GND | NOLBL_C39_1_1 | 8 pins on net |
| CB54_1 | 1 | Passive | CAP-GND | NOLBL_C39_1_1 | 8 pins on net |
| CB58_1 | 1 | Passive | CAP-GND | NOLBL_C39_1_1 | 8 pins on net |
| CB62_1 | 1 | Passive | CAP-GND | NOLBL_C39_1_1 | 8 pins on net |
| L12_2 | 2 | Passive | INDUCTOR | NOLBL_C39_1_1 | 8 pins on net |
| U11_3 | AVDD1.0 | Passive | RTL8211F | NOLBL_C39_1_1 | 8 pins on net |
| U11_38 | AVDD1.0 | Passive | RTL8211F | NOLBL_C39_1_1 | 8 pins on net |
| U11_8 | AVDD1.0 | Passive | RTL8211F | NOLBL_C39_1_1 | 8 pins on net |
| C40_1 | 1 | Passive | CAP-GND | NOLBL_C40_1_1 | 3 pins on net |
| CB50_1 | 1 | Passive | CAP-GND | NOLBL_C40_1_1 | 3 pins on net |
| U11_28 | VDD-IO | Power | RTL8211F | NOLBL_C40_1_1 | 3 pins on net |
| J7_6 | 6 | Passive | HEADER 7X2-1 | TCK | 2 pins on net |
| U1_F9 | TCK | Passive | XC7Z020-CLG400 | TCK | 2 pins on net |
| R45_1 | 1 | Passive | R-GND | NOLBL_R45_1_1 | 2 pins on net |
| U2_L8 | ZQ | Passive | MT41K256M16 | NOLBL_R45_1_1 | 2 pins on net |
| R2_2 | 2 | Passive | R | e2-TxCLK | 2 pins on net |
| U11_20 | TX-CLK | Passive | RTL8211F | e2-TxCLK | 2 pins on net |
| Q1_5 | D | Passive | MOSFET-N-PPACK | NOLBL_Q1_5_D | 3 pins on net |
| R118_2 | 2 | Passive | R | NOLBL_Q1_5_D | 3 pins on net |
| U13_5 | SENSE | Passive | LTC4210 | NOLBL_Q1_5_D | 3 pins on net |
| R105_1 | 1 | Passive | R-GND | NOLBL_R105_1_1 | 3 pins on net |
| R98_2 | 2 | Passive | R | NOLBL_R105_1_1 | 3 pins on net |
| U17_5 | VADJ2 | Passive | LTC2908-B1-SOT | NOLBL_R105_1_1 | 3 pins on net |
| RN2_5 | 5 | Passive | RN-DISC-SM-4X | PC1 | 2 pins on net |
| U5_21 | PC1 | Passive | TSB41AB2 | PC1 | 2 pins on net |
| R50_2 | 2 | Passive | R | NOLBL_R50_2_2 | 2 pins on net |
| U1_M6 | CFGBVS | Passive | XC7Z020-CLG400 | NOLBL_R50_2_2 | 2 pins on net |
| RN1_7 | 7 | Passive | RN-DISC-SM-4X | NOLBL_RN1_7_7 | 2 pins on net |
| U5_23 | ISO | Passive | TSB41AB2 | NOLBL_RN1_7_7 | 2 pins on net |
| RN1_6 | 6 | Passive | RN-DISC-SM-4X | NOLBL_RN1_6_6 | 2 pins on net |
| U5_24 | CPS | Passive | TSB41AB2 | NOLBL_RN1_6_6 | 2 pins on net |
| C15_1 | 1 | Passive | CAP-GND | 5V-DCDC | 30 pins on net |
| C16_1 | 1 | Passive | CAP-GND | 5V-DCDC | 30 pins on net |
| C17_1 | 1 | Passive | CAP-GND | 5V-DCDC | 30 pins on net |
| C18_1 | 1 | Passive | CAP-GND | 5V-DCDC | 30 pins on net |
| C19_1 | 1 | Passive | CAP-GND | 5V-DCDC | 30 pins on net |
| C22_1 | 1 | Passive | CAP-GND | 5V-DCDC | 30 pins on net |
| C4_1 | 1 | Passive | CAP | 5V-DCDC | 30 pins on net |
| C42_1 | 1 | Passive | CAP-GND | 5V-DCDC | 30 pins on net |
| C43_1 | 1 | Passive | CAP-GND | 5V-DCDC | 30 pins on net |
| C44_1 | 1 | Passive | CAP-GND | 5V-DCDC | 30 pins on net |
| C45_1 | 1 | Passive | CAP-GND | 5V-DCDC | 30 pins on net |
| C65_1 | 1 | Passive | CAP-GND | 5V-DCDC | 30 pins on net |
| C71_1 | 1 | Passive | CAP-POL-GND | 5V-DCDC | 30 pins on net |
| L1_2 | 2 | Passive | INDUCTOR | 5V-DCDC | 30 pins on net |
| L16_1 | 1 | Passive | INDUCTOR | 5V-DCDC | 30 pins on net |
| R103_1 | 1 | Passive | R | 5V-DCDC | 30 pins on net |
| R72_1 | 1 | Passive | R | 5V-DCDC | 30 pins on net |
| R74_1 | 1 | Passive | R | 5V-DCDC | 30 pins on net |
| R9_2 | 2 | Passive | R | 5V-DCDC | 30 pins on net |
| R94_2 | 2 | Passive | R | 5V-DCDC | 30 pins on net |
| R95_2 | 2 | Passive | R | 5V-DCDC | 30 pins on net |
| TP3_1 | 1 | Passive | PAD | 5V-DCDC | 30 pins on net |
| U14_1 | Vin | Passive | LTC6902 | 5V-DCDC | 30 pins on net |
| U15_B1 | VIN4 | Passive | LTC3644 | 5V-DCDC | 30 pins on net |
| U15_B6 | VIN1 | Passive | LTC3644 | 5V-DCDC | 30 pins on net |
| U15_C5 | RUN1 | Passive | LTC3644 | 5V-DCDC | 30 pins on net |
| U15_E1 | VIN3 | Passive | LTC3644 | 5V-DCDC | 30 pins on net |
| U15_E6 | VIN2 | Passive | LTC3644 | 5V-DCDC | 30 pins on net |
| U15_F5 | RUN2 | Passive | LTC3644 | 5V-DCDC | 30 pins on net |
| U17_1 | 2.5V | Passive | LTC2908-B1-SOT | 5V-DCDC | 30 pins on net |
| RN1_8 | 8 | Passive | RN-DISC-SM-4X | PC2 | 2 pins on net |
| U5_22 | PC2 | Passive | TSB41AB2 | PC2 | 2 pins on net |
| R33_1 | 1 | Passive | R-GND | NOLBL_R33_1_1 | 2 pins on net |
| U1_G5 | RES- | Passive | XC7Z020-CLG400 | NOLBL_R33_1_1 | 2 pins on net |
| RN1_5 | 5 | Passive | RN-DISC-SM-4X | NOLBL_RN1_5_5 | 2 pins on net |
| U5_27 | TESTM | Passive | TSB41AB2 | NOLBL_RN1_5_5 | 2 pins on net |
| RN2_6 | 6 | Passive | RN-DISC-SM-4X | PC0 | 2 pins on net |
| U5_20 | PC0 | Passive | TSB41AB2 | PC0 | 2 pins on net |
| R6_2 | 2 | Passive | R | QSPI-CLK | 3 pins on net |
| R88_2 | 2 | Passive | R | QSPI-CLK | 3 pins on net |
| U4_6 | SCLK | Passive | W25Q128 | QSPI-CLK | 3 pins on net |
| R7_2 | 2 | Passive | R | CLK-24.5 | 2 pins on net |
| U5_59 | XI | Passive | TSB41AB2 | CLK-24.5 | 2 pins on net |
| RN2_8 | 8 | Passive | RN-DISC-SM-4X | NOLBL_RN2_8_8 | 2 pins on net |
| U5_15 | LPS | Passive | TSB41AB2 | NOLBL_RN2_8_8 | 2 pins on net |
| C4_2 | 2 | Passive | CAP | NOLBL_C4_2_2 | 4 pins on net |
| R103_2 | 2 | Passive | R | NOLBL_C4_2_2 | 4 pins on net |
| R81_1 | 1 | Passive | R-GND | NOLBL_C4_2_2 | 4 pins on net |
| U16_9 | FB2 | Passive | LTC3636 | NOLBL_C4_2_2 | 4 pins on net |
| R49_2 | 2 | Passive | R | NOLBL_R49_2_2 | 2 pins on net |
| U1_L6 | PROG | Passive | XC7Z020-CLG400 | NOLBL_R49_2_2 | 2 pins on net |
| R66_1 | 1 | Passive | R-GND | NOLBL_R66_1_1 | 2 pins on net |
| U11_39 | RBIAS | Passive | RTL8211F | NOLBL_R66_1_1 | 2 pins on net |
| J5_5 | CLK | Passive | CONN-MICROSD-ST12S0 | SD-CLK# | 2 pins on net |
| R8_2 | 2 | Passive | R | SD-CLK# | 2 pins on net |
| R1_2 | 2 | Passive | R | e1-TxCLK | 2 pins on net |
| U10_20 | TX-CLK | Passive | RTL8211F | e1-TxCLK | 2 pins on net |
| R95_1 | 1 | Passive | R | NOLBL_R95_1_1 | 2 pins on net |
| U14_9 | MOD | Passive | LTC6902 | NOLBL_R95_1_1 | 2 pins on net |
| C24_1 | 1 | Passive | CAP | NOLBL_C24_1_1 | 2 pins on net |
| U16_14 | BST2 | Passive | LTC3636 | NOLBL_C24_1_1 | 2 pins on net |
| R55_1 | 1 | Passive | R | /RESET | 6 pins on net |
| U1_B10 | RESET | Passive | XC7Z020-CLG400 | /RESET | 6 pins on net |
| R75_1 | 1 | Passive | R-GND | /RESET | 6 pins on net |
| U1_B4 | D-RST | Output | XC7Z020-CLG400 | /RESET | 6 pins on net |
| U2_T2 | RESET | Passive | MT41K256M16 | /RESET | 6 pins on net |
| U3_T2 | RESET | Passive | MT41K256M16 | /RESET | 6 pins on net |
| R94_1 | 1 | Passive | R | NOLBL_R94_1_1 | 2 pins on net |
| U14_10 | SET | Passive | LTC6902 | NOLBL_R94_1_1 | 2 pins on net |
| C3_2 | 2 | Passive | CAP | NOLBL_C3_2_2 | 4 pins on net |
| R101_1 | 1 | Passive | R-GND | NOLBL_C3_2_2 | 4 pins on net |
| R107_2 | 2 | Passive | R | NOLBL_C3_2_2 | 4 pins on net |
| U15_F1 | FB3 | Passive | LTC3644 | NOLBL_C3_2_2 | 4 pins on net |
| C23_1 | 1 | Passive | CAP | NOLBL_C23_1_1 | 2 pins on net |
| U16_23 | BST1 | Passive | LTC3636 | NOLBL_C23_1_1 | 2 pins on net |
| R34_2 | 2 | Passive | R | NOLBL_R34_2_2 | 2 pins on net |
| U1_H5 | RES+ | Passive | XC7Z020-CLG400 | NOLBL_R34_2_2 | 2 pins on net |
| R5_1 | 1 | Passive | R | CLK33 | 2 pins on net |
| U1_E7 | CLK | Passive | XC7Z020-CLG400 | CLK33 | 2 pins on net |
| J7_4 | 4 | Passive | HEADER 7X2-1 | TMS | 2 pins on net |
| U1_J6 | TMS | Passive | XC7Z020-CLG400 | TMS | 2 pins on net |
| J7_10 | 10 | Passive | HEADER 7X2-1 | TDI | 2 pins on net |
| U1_G6 | TDI | Passive | XC7Z020-CLG400 | TDI | 2 pins on net |
| C35_1 | 1 | Passive | CAP-GND | NOLBL_C35_1_1 | 6 pins on net |
| CB55_1 | 1 | Passive | CAP-GND | NOLBL_C35_1_1 | 6 pins on net |
| CB59_1 | 1 | Passive | CAP-GND | NOLBL_C35_1_1 | 6 pins on net |
| L13_1 | 1 | Passive | INDUCTOR | NOLBL_C35_1_1 | 6 pins on net |
| U10_11 | AVDD3.3 | Passive | RTL8211F | NOLBL_C35_1_1 | 6 pins on net |
| U10_40 | AVDD3.3 | Passive | RTL8211F | NOLBL_C35_1_1 | 6 pins on net |
| C37_1 | 1 | Passive | CAP-GND | NOLBL_C37_1_1 | 3 pins on net |
| CB49_1 | 1 | Passive | CAP-GND | NOLBL_C37_1_1 | 3 pins on net |
| U10_28 | VDD-IO | Power | RTL8211F | NOLBL_C37_1_1 | 3 pins on net |
| C36_1 | 1 | Passive | CAP-GND | NOLBL_C36_1_1 | 8 pins on net |
| CB53_1 | 1 | Passive | CAP-GND | NOLBL_C36_1_1 | 8 pins on net |
| CB57_1 | 1 | Passive | CAP-GND | NOLBL_C36_1_1 | 8 pins on net |
| CB61_1 | 1 | Passive | CAP-GND | NOLBL_C36_1_1 | 8 pins on net |
| L11_2 | 2 | Passive | INDUCTOR | NOLBL_C36_1_1 | 8 pins on net |
| U10_3 | AVDD1.0 | Passive | RTL8211F | NOLBL_C36_1_1 | 8 pins on net |
| U10_38 | AVDD1.0 | Passive | RTL8211F | NOLBL_C36_1_1 | 8 pins on net |
| U10_8 | AVDD1.0 | Passive | RTL8211F | NOLBL_C36_1_1 | 8 pins on net |
| C58_1 | 1 | Passive | CAP-GND | NOLBL_C58_1_1 | 8 pins on net |
| CB135_1 | 1 | Passive | CAP-GND | NOLBL_C58_1_1 | 8 pins on net |
| CB140_1 | 1 | Passive | CAP-GND | NOLBL_C58_1_1 | 8 pins on net |
| CB51_1 | 1 | Passive | CAP-GND | NOLBL_C58_1_1 | 8 pins on net |
| L11_1 | 1 | Passive | INDUCTOR | NOLBL_C58_1_1 | 8 pins on net |
| L6_2 | 2 | Passive | INDUCTOR | NOLBL_C58_1_1 | 8 pins on net |
| TP7_1 | 1 | Passive | PAD | NOLBL_C58_1_1 | 8 pins on net |
| U10_21 | VDD1.0 | Passive | RTL8211F | NOLBL_C58_1_1 | 8 pins on net |
| R96_1 | 1 | Passive | R-GND | NOLBL_R96_1_1 | 2 pins on net |
| U16_4 | RT | Passive | LTC3636 | NOLBL_R96_1_1 | 2 pins on net |
| C57_1 | 1 | Passive | CAP-GND | NOLBL_C57_1_1 | 8 pins on net |
| CB134_1 | 1 | Passive | CAP-GND | NOLBL_C57_1_1 | 8 pins on net |
| CB136_1 | 1 | Passive | CAP-GND | NOLBL_C57_1_1 | 8 pins on net |
| CB52_1 | 1 | Passive | CAP-GND | NOLBL_C57_1_1 | 8 pins on net |
| L12_1 | 1 | Passive | INDUCTOR | NOLBL_C57_1_1 | 8 pins on net |
| L7_2 | 2 | Passive | INDUCTOR | NOLBL_C57_1_1 | 8 pins on net |
| TP9_1 | 1 | Passive | PAD | NOLBL_C57_1_1 | 8 pins on net |
| U11_21 | VDD1.0 | Passive | RTL8211F | NOLBL_C57_1_1 | 8 pins on net |
| C1_2 | 2 | Passive | CAP | NOLBL_C1_2_2 | 4 pins on net |
| R108_2 | 2 | Passive | R | NOLBL_C1_2_2 | 4 pins on net |
| R99_1 | 1 | Passive | R-GND | NOLBL_C1_2_2 | 4 pins on net |
| U15_A1 | FB4 | Passive | LTC3644 | NOLBL_C1_2_2 | 4 pins on net |
| C2_2 | 2 | Passive | CAP | NOLBL_C2_2_2 | 4 pins on net |
| R100_2 | 2 | Passive | R | NOLBL_C2_2_2 | 4 pins on net |
| R106_1 | 1 | Passive | R-GND | NOLBL_C2_2_2 | 4 pins on net |
| U15_A6 | FB1 | Passive | LTC3644 | NOLBL_C2_2_2 | 4 pins on net |
| C5_2 | 2 | Passive | CAP | NOLBL_C5_2_2 | 4 pins on net |
| R104_2 | 2 | Passive | R | NOLBL_C5_2_2 | 4 pins on net |
| R97_1 | 1 | Passive | R-GND | NOLBL_C5_2_2 | 4 pins on net |
| U16_28 | FB1 | Passive | LTC3636 | NOLBL_C5_2_2 | 4 pins on net |
| CB139_1 | 1 | Passive | CAP-GND | NOLBL_CB139_1_1 | 3 pins on net |
| R9_1 | 1 | Passive | R | NOLBL_CB139_1_1 | 3 pins on net |
| U15_A5 | SVIN | Passive | LTC3644 | NOLBL_CB139_1_1 | 3 pins on net |
| R102_2 | 2 | Passive | R | NOLBL_R102_2_2 | 4 pins on net |
| R92_1 | 1 | Passive | R-GND | NOLBL_R102_2_2 | 4 pins on net |
| TP5_1 | 1 | Passive | PAD | NOLBL_R102_2_2 | 4 pins on net |
| U16_7 | RUN2 | Passive | LTC3636 | NOLBL_R102_2_2 | 4 pins on net |
3.4 Implied/Hidden Net Connections
Components using library-defined HiddenNetName parameter for implied net connections. These pins connect to the specified net without visible wires on the schematic.
| Implied Net Connections | |||
|---|---|---|---|
| Component | Type | Pin | Net |
| C11 | CAP-GND | 2 | GND |
| C12 | CAP-GND | 2 | GND |
| C13 | CAP-GND | 2 | GND |
| C14 | CAP-GND | 2 | GND |
| C15 | CAP-GND | 2 | GND |
| C16 | CAP-GND | 2 | GND |
| C17 | CAP-GND | 2 | GND |
| C18 | CAP-GND | 2 | GND |
| C19 | CAP-GND | 2 | GND |
| C20 | CAP-GND | 2 | GND |
| C22 | CAP-GND | 2 | GND |
| C25 | CAP-GND | 2 | GND |
| C26 | CAP-GND | 2 | GND |
| C27 | CAP-GND | 2 | GND |
| C28 | CAP-GND | 2 | GND |
| C29 | CAP-GND | 2 | GND |
| C30 | CAP-GND | 2 | GND |
| C31 | CAP-GND | 2 | GND |
| C32 | CAP-GND | 2 | GND |
| C33 | CAP-GND | 2 | GND |
| C34 | CAP-GND | 2 | GND |
| C35 | CAP-GND | 2 | GND |
| C36 | CAP-GND | 2 | GND |
| C37 | CAP-GND | 2 | GND |
| C38 | CAP-GND | 2 | GND |
| C39 | CAP-GND | 2 | GND |
| C40 | CAP-GND | 2 | GND |
| C41 | CAP-GND | 2 | GND |
| C42 | CAP-GND | 2 | GND |
| C43 | CAP-GND | 2 | GND |
| C44 | CAP-GND | 2 | GND |
| C45 | CAP-GND | 2 | GND |
| C46 | CAP-GND | 2 | GND |
| C47 | CAP-GND | 2 | GND |
| C48 | CAP-GND | 2 | GND |
| C49 | CAP-GND | 2 | GND |
| C50 | CAP-GND | 2 | GND |
| C51 | CAP-GND | 2 | GND |
| C52 | CAP-GND | 2 | GND |
| C53 | CAP-GND | 2 | GND |
| C54 | CAP-GND | 2 | GND |
| C55 | CAP-GND | 2 | GND |
| C56 | CAP-GND | 2 | GND |
| C57 | CAP-GND | 2 | GND |
| C58 | CAP-GND | 2 | GND |
| C59 | CAP-GND | 2 | GND |
| C6 | CAP-GND | 2 | GND |
| C60 | CAP-GND | 2 | GND |
| C61 | CAP-GND | 2 | GND |
| C62 | CAP-GND | 2 | GND |
| C63 | CAP-GND | 2 | GND |
| C64 | CAP-GND | 2 | GND |
| C65 | CAP-GND | 2 | GND |
| C66 | CAP-GND | 2 | GND |
| C67 | CAP-GND | 2 | GND |
| C7 | CAP-GND | 2 | GND |
| C77 | CAP-GND | 2 | GND |
| C78 | CAP-GND | 2 | GND |
| C8 | CAP-GND | 2 | GND |
| C9 | CAP-GND | 2 | GND |
| CB1 | CAP-GND | 2 | GND |
| CB10 | CAP-GND | 2 | GND |
| CB100 | CAP-GND | 2 | GND |
| CB101 | CAP-GND | 2 | GND |
| CB102 | CAP-GND | 2 | GND |
| CB103 | CAP-GND | 2 | GND |
| CB104 | CAP-GND | 2 | GND |
| CB105 | CAP-GND | 2 | GND |
| CB106 | CAP-GND | 2 | GND |
| CB107 | CAP-GND | 2 | GND |
| CB108 | CAP-GND | 2 | GND |
| CB109 | CAP-GND | 2 | GND |
| CB11 | CAP-GND | 2 | GND |
| CB110 | CAP-GND | 2 | GND |
| CB111 | CAP-GND | 2 | GND |
| CB112 | CAP-GND | 2 | GND |
| CB113 | CAP-GND | 2 | GND |
| CB114 | CAP-GND | 2 | GND |
| CB115 | CAP-GND | 2 | GND |
| CB116 | CAP-GND | 2 | GND |
| CB117 | CAP-GND | 2 | GND |
| CB118 | CAP-GND | 2 | GND |
| CB119 | CAP-GND | 2 | GND |
