Altium Schematic Designer
| Board_Reference | MB1191 |
| Board_PCB_Revision | C |
| Board_Name | STM32F746G-DISCO |
| Board_Document_Date | 11/10/2022 |
| Board_Assembly_Revision | 03 |
| Active Variant | Base (all components) |
Design Summary
ES.1 Design Overview
The STM32F746G-DISCO (MB1191 Rev C, assembly revision 03) is a feature-rich discovery/evaluation board built around the STM32F746NGH6U — an ARM Cortex-M7 microcontroller in a 216-pin TBGA package. The design is organized as a 13-sheet hierarchical schematic containing 360 components, 2,802 pins, and 348 nets. Two project variants are defined (F746NGH6 and F750N8H6), differing primarily by a processor alternate-part swap at U5 and a set of DNP passives and jumpers.
The board integrates a broad set of peripherals representative of an STM32F7 reference platform:
Display & HMI: 4.3-inch TFT LCD (HT043C, 480×272) with capacitive touch and LED backlight driver (STLD40DPUR), plus DCMI camera connector (P1, 30-pin FPC).
Audio: Wolfson WM8994 multi-channel audio hub CODEC with dual MEMS microphones (IMP34DT05TR), RCA audio output connector (CN1).
Connectivity: 10/100 Ethernet via LAN8742A RMII PHY with RJ45 MagJack (HR961160C), USB OTG Full-Speed (MCU-integrated PHY), USB OTG High-Speed via USB3320C ULPI PHY, and on-board ST-Link/V2-1 debugger using a secondary STM32F103CBT6.
Memory: 128 Mbit QSPI NOR flash (MT25QL128ABA, Micron) and 128 Mbit SDRAM (MT48LC4M32B2B5, 4M×32) on the FMC bus — only the lower 16 data bits are connected to the processor, with D16–D31 pulled low.
Expansion: Arduino-compatible headers (CN4–CN7), external I2C camera/expansion connector (CN2), and a 4-pin JTAG header (CN8) for external debug access.
The design includes 40 designer-annotated signal nets with impedance specifications for differential pairs (100 Ω for Ethernet, 90 Ω for USB HS) and class markings for QSPI, SDRAM, RMII, LCD, and DCMI interfaces.
ES.2 Power Supply Architecture
The board uses a multi-rail LDO-based power architecture with 13 identified power rails (plus several sub-rails for USB VBUS switching). No switching regulators are present — all voltage conversion is via linear regulators, which is appropriate for a low-power evaluation board but limits the available current budget and efficiency:
VIN → 5V (E5V): LD1117S50TR (U6) — 5V, 800 mA LDO, providing the main 5V rail from external power input.
5V → 3.3V: LD39050P (U7) — ultra-low-drop 500 mA LDO, the primary 3.3V supply feeding the STM32F7, SDRAM, QSPI flash, Ethernet PHY, LCD, audio CODEC, and logic gates.
3.3V → 1.8V: LD1117S18TR (U13) — 800 mA LDO providing the 1.8V core supply for the audio CODEC and USB HS PHY.
ST-Link domain: LD3985M33R (U12) provides a separate 3V3_ST_LINK rail for the STM32F103 debugger MCU, isolated from the target power domain. An ST890CDR (U8) high-side switch with 1.2A current limiting manages 5V_ST_LINK / 5V_USB_ST_LINK power switching.
USB VBUS switching: STMPS2141STR (U16) and STMPS2151STR (U17) provide current-limited VBUS power to the USB FS and HS host ports respectively.
LCD backlight: STLD40DPUR (U10) drives the TFT backlight LEDs with a separate BLVDD/BLGND domain.
The STM32F746 VDD and VDDA rails, as well as the ADC VREF+ reference, are present as distinct nets but their regulators' input-to-output relationships are not fully traceable from the schematic data alone (Tomachie reported 0 regulators identified at the top-level, likely because the regulator models lack proper Input/Output pin typing — see library quality findings below). In a production design, the power tree should be explicitly documented with sequencing requirements, especially given the 1.8V rail dependency of the USB HS PHY and audio CODEC.
ES.3 Design-for-Test and Design Findings
Test Point Coverage — Critical Gap: The design contains only 3 test points total (TP1, TP2 on the STM32F7 sheet for unknown nets, and TP3 for TP_PH15 on the Audio sheet). None of the 16 power rails have test points — not even the primary 3.3V, 5V, or 1.8V rails. For any ICT or bed-of-nails production testing, this is a fundamental deficiency. Every power rail should have at least one dedicated test point pad for go/no-go voltage verification at board-level test.
Oscillator Output Enable: Both 24 MHz (X1) and 25 MHz (X2) oscillators have pull-up resistors on their enable pins but no test points. Production boundary scan and analog test requires the ability to disable oscillators via fixture probes to prevent clock interference during in-circuit measurements.
IC Enable Pin Access: Three ICs lack proper test point access on their enable pins: U7 (LD39050P, EN hard-wired to VCC with no series resistor for fixture override), U16 (STMPS2141STR, active-low enable with pull-up but no TP), and U10 (STLD40DPUR, EN with pull-up but no TP). In a production context, being unable to disable the main 3.3V regulator from a test fixture is a significant limitation.
Indicator Testability: None of the 7 LEDs (LD1–LD7) have test point access on their control lines. Two indicators (LD4, LD5) are transistor-driven, meaning their control nets are buried behind series resistors. This prevents automated LED verification in ICT without either JTAG-driven GPIO toggling or dedicated test points.
Serial Interface Test Points: 12 serial interface signals lack test points, including all I2C buses (EXT_SCL/SDA, LCD_SCL/SDA) and the SWD debug lines (SWCLK, SWDIO, SWO, NRST) to the main STM32F7. The ST-Link SWD (STM_JTCK, STM_JTMS) does have connector access via CN8 but no dedicated test pads.
Missing I2C Pull-ups: Two I2C nets (NOLBL_R83_2_2 and NOLBL_R76_2_2) — which appear to be nets on the target side of series resistors on the Audio CODEC/LCD I2C bus — have no detectable pull-up resistors. While the primary bus side (LCD_SDA/LCD_SCL) has 2.7 kΩ pull-ups, the topology through series resistors means these isolated net segments may not have adequate pull-up drive, depending on how the series resistors partition the bus. This warrants verification against the WM8994 and HT043C datasheet requirements.
EMC — Connector Shell Grounding: Three shielded connectors (CN9 Ethernet RJ45, CN13 USB Micro-AB, CN14 USB Mini-B) have their shell/shield pins connected directly to digital GND. Best practice is to route shield current through a separate CHASSIS_GND net or a 0-ohm/RC filter network, giving the PCB layout engineer explicit control over the shield current return path and preventing high-frequency common-mode currents from coupling into the digital ground plane.
Library Model Quality — Systemic Issue: 19 of 22 ICs (86%) received a Grade F for library model quality, with every pin marked as Passive and no electrical type differentiation. Only U14 (STM32F103CBT6) earned a Grade A. This means the schematic symbols are essentially “dumb” — they carry no electrical intent information for ERC checking. This is characteristic of vendor-supplied Altium libraries (common in ST reference designs) that use generic symbols. While functionally harmless for a reference/eval board, it severely limits the effectiveness of automated ERC, DFT analysis, and design rule checking. The Tomachie report itself was unable to identify regulator input/output relationships or perform BSDL-based boundary scan analysis partly because of this.
Pin Connectivity: One unconnected pin (U5_H1, PH1-OSC_OUT) was flagged without a NO_ERC marker — this is normal if the second oscillator output is unused but should be explicitly marked. Two NC pins on U1 and U2 (74LVC1G04SE) are connected to nets due to a library error where pin 1 (NC) shares a physical location with pin 2 (A), creating false connections in the netlist.
QSPI Flash Programmability: The QSPI interface to U3 (MT25QL128ABA) has no test points on CLK, NCS, or D0. This means on-board ISP (in-system programming) of the flash requires either a fully operational MCU or an external fixture with flying probe access. Adding test points on these three signals would enable direct SPI programming from a bed-of-nails fixture, which is common practice for production flash programming.
Boundary Scan: The design uses JTAG interfaces but no BSDL models were supplied alongside the schematic files. Providing BSDL files for the STM32F746, STM32F103, LAN8742A, and other JTAG-capable devices would enable boundary scan coverage analysis and dramatically improve the testability assessment for digital nets.
Additional Observation — SDRAM Bus Width: The SDRAM (MT48LC4M32B2B5) is a 4M×32 device, but only 16 of 32 data bits (DQ0–DQ15) are connected to the STM32F7 FMC. DQ16–DQ31 are pulled low. This is intentional (the STM32F7 FMC supports 16-bit SDRAM mode), but it means only 16 Mbytes of the SDRAM capacity are usable at 16-bit data width.
1 Design Summary
| Design Type | Hierarchical (13 sheets) |
| Total Components | 360 |
| Total Pins | 2802 |
| Total Nets | 348 |
| Total Test Points | 3 |
| Project Variants | 2 |
1.1 Processed Sheets
| # | Sheet Name |
| 1 | ST_LINK_V2-1 |
| 2 | AUDIO |
| 3 | USB_OTG_FS |
| 4 | Peripherals |
| 5 | QSPI |
| 6 | LCD-43 |
| 7 | Arduino_ Connectors |
| 8 | SDRAM |
| 9 | USB_OTG_HS |
| 10 | STM32F7 |
| 11 | Ethernet |
| 12 | Camera-Connectors |
| 13 | Top |
1.2 Table of Variants
| F746NGH6 - F746NGH6 |
| Status | RefDes | Part Type | Alt Part | Footprint |
| DNP | C90 | Cap_NA_0402 | | 0402C |
| DNP | CN8 | Header 4 | | Header 4 |
| DNP | JP3 | Jumper2 | | SIP2/2.54 |
| DNP | JP4 | Jumper2 | | SIP2/2.54 |
| DNP | R8 | Res_NA_0402 | | 0402R |
| DNP | R12 | Res_NA_0402 | | 0402R |
| DNP | R35 | Res_NA_0402 | | 0402R |
| DNP | R42 | Res_NA_0402 | | 0402R |
| DNP | R63 | Res_NA_0402 | | 0402R |
| DNP | R80 | Res_NA_0402 | | 0402R |
| DNP | R100 | Res_NA_0402 | | 0402R |
| DNP | R103 | Res_NA_0402 | | 0402R |
| DNP | R106 | Res_NA_0402 | | 0402R |
| DNP | R109 | Res_0_5%_0402 | | 0402R |
| DNP | R111 | Res_NA_0402 | | 0402R |
| F750N8H6 - F750N8H6 |
| Status | RefDes | Part Type | Alt Part | Footprint |
| DNP | C90 | Cap_NA_0402 | | 0402C |
| DNP | CN8 | Header 4 | | Header 4 |
| DNP | JP3 | Jumper2 | | SIP2/2.54 |
| DNP | JP4 | Jumper2 | | SIP2/2.54 |
| DNP | R8 | Res_NA_0402 | | 0402R |
| DNP | R12 | Res_NA_0402 | | 0402R |
| DNP | R35 | Res_NA_0402 | | 0402R |
| DNP | R42 | Res_NA_0402 | | 0402R |
| DNP | R63 | Res_NA_0402 | | 0402R |
| DNP | R80 | Res_NA_0402 | | 0402R |
| DNP | R100 | Res_NA_0402 | | 0402R |
| DNP | R103 | Res_NA_0402 | | 0402R |
| DNP | R106 | Res_NA_0402 | | 0402R |
| DNP | R109 | Res_0_5%_0402 | | 0402R |
| DNP | R111 | Res_NA_0402 | | 0402R |
| ALT | U5 | STM32F746NGH6U | STM32F750N8H6 | BGA216_0R8_13X13_SKT |
2 Component Value Properties
Component values should be in VALUE property (or typed fields like Capacitance/Resistance/Inductance). Values in the comment field affect BOM generation and parameter queries.
| Value Property Check |
| Type | Check | Count | Components | Status |
| Capacitors | Values in VALUE or Capacitance | 123 | C101, C113, C118, C109, C91, C86, C85, C84 (+115 more) | |
| Capacitors | Values incorrectly in Comment field | 10 | CN8, CN11, CN10, CN2, CN3, CN5, CN7, CN6 (+2 more) | |
| Resistors | Values in VALUE or Resistance | 141 | R72, R60, R112, R101, R100, R105, R99, R98 (+133 more) | |
| Inductors | Values in VALUE or Inductance | 6 | L4, L5, L6, L7, L1, L2 | |
| Inductors | Values incorrectly in Comment field | 1 | L3 | |
3 Pin Connectivity Report
3.1 Unconnected Pins
Unconnected pins that are not marked NO_ERC.
1 unconnected pin(s) found:
| Refdes_Pin | Pin Function | Pin Property | Device Type | Net Name | Notes |
| U5_H1 | PH1-OSC_OUT | Passive | STM32F746NGH6U | PH1 | |
3.2 NC Pins Connected to Nets
2 NC pin(s) connected to nets:
These pins are designated as NC (No Connect) in the datasheet but are connected.
This may be OK if the supplier has issued datasheet errata subsequent to the
creation of the schematic library model.
| Refdes_Pin | Pin Function | Pin Property | Device Type | Net Name | Notes |
| U2_1 | NC | Passive | 74LVC1G04SE | NOLBL_R10_2_2 | 4 pins on net - Library error: shares location with pin 2 (A) |
| U1_1 | NC | Passive | 74LVC1G04SE | NOLBL_R7_2_2 | 4 pins on net - Library error: shares location with pin 2 (A) |
3.3 Implied/Hidden Net Connections
No components with implied/hidden net connections found.
3.4 Summary
| Total NO_ERC markers in design | 68 |
| Pins needing attention (warnings) | 3 |
| Pins for information only | 0 |
4 Power Overview
| Power rails | 13 |
| Regulators identified | 0 |
Power architecture overview. For test point coverage, see Design-for-Test section.
| Power Rails |
| Rail | Voltage | Source | RefDes | Type | Description |
| 5V | 5.00V | - | U7 | LD39050P | Ultra low drop-low , 500 mA low quiescent current |
| | | U16 | STMPS2141STR | Enhanced single channel power switches |
| | | U15 | USB3320C-EZK | USB3320C, Hi-Speed USB Host, Device or OTG PHY with ULPI Low Pin Interface |
| | | U17 | STMPS2151STR | Enhanced single channel power switches |
| 5V_ST_LINK | 5.00V | - | U8 | ST890CDR | 1.2 A current limited high-side power switch with thermal shutdown |
| 5V_USB_ST_LINK | 5.00V | - | U8 | ST890CDR | 1.2 A current limited high-side power switch with thermal shutdown |
| E5V | 5.00V | - | U6 | LD1117S50TR | IC REG LDO 5V 0.8A SOT223 |
| 3V3 | 3.30V | - | U13 | LD1117S18TR | LOW DROP FIXED AND ADJUSTABLE POSITIVE VOLTAGE REGULATORS (1.8 Volts) |
| | | U7 | LD39050P | Ultra low drop-low , 500 mA low quiescent current |
| | | U11 | WM8994ECS/R | Multi-Channel Audio Hub CODEC for Smartphones |
| | | U2 | 74LVC1G04SE | Single inverter gate with a standard push-pull output. (1.65V to 5.5V) |
| | | U1 | 74LVC1G04SE | Single inverter gate with a standard push-pull output. (1.65V to 5.5V) |
| | | U3 | MT25QL128ABA1EW9-0SIT | 128Mb, 3V, Multiple I/O Serial Flash Memory, Quad/Dual |
| | | U19 | HT043C | 4.3 inch TFT 480*272 pixels with LED Backlight and Capacitive touch panel, high luminance |
| | | U4 | MT48LC4M32B2B5-6A | SDRAM 128MBIT (4M x 32) 166MHZ 90-VFBGA (8x13) |
| | | U9 | LAN8742A-CZ-TR | LAN8742A-CZ-TR - Small Footprint RMII 10/100 Ethernet, Transceiver with HP Auto-MDIX and flexPWR Technology SQFN-24 |
| 3V3_ST_LINK | 3.30V | - | U14 | STM32F103CBT6 | Medium-density performance line ARM-based 32-bit MCU with 128KB Flash |
| | | U12 | LD3985M33R | Ultra low drop-low noise BiCMOS voltage, regulators low ESR capacitors compatible |
| 1V8 | 1.80V | - | U13 | LD1117S18TR | LOW DROP FIXED AND ADJUSTABLE POSITIVE VOLTAGE REGULATORS (1.8 Volts) |
| | | U11 | WM8994ECS/R | Multi-Channel Audio Hub CODEC for Smartphones |
| | | U15 | USB3320C-EZK | USB3320C, Hi-Speed USB Host, Device or OTG PHY with ULPI Low Pin Interface |
| BLGND | - | - | U10 | STLD40DPUR | White LED power supply for large display backlight, QFN8 |
| GND | - | - | U14 | STM32F103CBT6 | Medium-density performance line ARM-based 32-bit MCU with 128KB Flash |
| | | U7 | LD39050P | Ultra low drop-low , 500 mA low quiescent current |
| | | U12 | LD3985M33R | Ultra low drop-low noise BiCMOS voltage, regulators low ESR capacitors compatible |
| | | U8 | ST890CDR | 1.2 A current limited high-side power switch with thermal shutdown |
| | | U6 | LD1117S50TR | IC REG LDO 5V 0.8A SOT223 |
| | | U13 | LD1117S18TR | LOW DROP FIXED AND ADJUSTABLE POSITIVE VOLTAGE REGULATORS (1.8 Volts) |
| | | U11 | WM8994ECS/R | Multi-Channel Audio Hub CODEC for Smartphones |
| | | U20 | IMP34DT05TR | MEMS audio sensor omnidirectional digital microphone for industrial applications |
| | | U21 | IMP34DT05TR | MEMS audio sensor omnidirectional digital microphone for industrial applications |
| | | U1 | 74LVC1G04SE | Single inverter gate with a standard push-pull output. (1.65V to 5.5V) |
| | | U2 | 74LVC1G04SE | Single inverter gate with a standard push-pull output. (1.65V to 5.5V) |
| | | U18 | EMIF02-USB03F2 | 2-line IPAD, EMI filter including ESD protection |
| | | U16 | STMPS2141STR | Enhanced single channel power switches |
| | | U3 | MT25QL128ABA1EW9-0SIT | 128Mb, 3V, Multiple I/O Serial Flash Memory, Quad/Dual |
| | | U19 | HT043C | 4.3 inch TFT 480*272 pixels with LED Backlight and Capacitive touch panel, high luminance |
| | | U4 | MT48LC4M32B2B5-6A | SDRAM 128MBIT (4M x 32) 166MHZ 90-VFBGA (8x13) |
| | | U15 | USB3320C-EZK | USB3320C, Hi-Speed USB Host, Device or OTG PHY with ULPI Low Pin Interface |
| | | U17 | STMPS2151STR | Enhanced single channel power switches |
| | | U22 | ESD7383NCTBG | 3-line low capacitance protection for high speed USB |
| | | U5 | STM32F746NGH6U | STM32F746NGH6 (STM32F7 Birdie) TBGA216 |
| | | U9 | LAN8742A-CZ-TR | LAN8742A-CZ-TR - Small Footprint RMII 10/100 Ethernet, Transceiver with HP Auto-MDIX and flexPWR Technology SQFN-24 |
| VDD | - | - | U5 | STM32F746NGH6U | STM32F746NGH6 (STM32F7 Birdie) TBGA216 |
| VDDA | - | - | U5 | STM32F746NGH6U | STM32F746NGH6 (STM32F7 Birdie) TBGA216 |
| VIN | - | - | U6 | LD1117S50TR | IC REG LDO 5V 0.8A SOT223 |
| VREF+ | - | - | U5 | STM32F746NGH6U | STM32F746NGH6 (STM32F7 Birdie) TBGA216 |
5 Connector Pinouts
5.1 CN1 RCA_SMD
| CN1 - RCA_SMD |
| Pin | Pin Name | Net | Notes |
| 1 | Ground | GND | |
| 2 | Signal | NOLBL_C6_1_1 | |
5.2 CN2 F206A-2*04MGF-A (I2C)
| CN2 - F206A-2*04MGF-A (I2C) |
| Pin | Pin Name | Net | Notes |
| 1 | 1 | EXT_SDA | |
| 2 | 2 | NC | |
| 3 | 3 | EXT_SCL | |
| 4 | 4 | EXT_RST | |
| 5 | 5 | 3V3 | |
| 6 | 6 | NC | |
| 7 | 7 | GND | |
| 8 | 8 | NOLBL_CN2_8_8 | |
5.3 CN3 microSD-PJS008-2003 (QSPI)
| CN3 - microSD-PJS008-2003 (QSPI) |
| Pin | Pin Name | Net | Notes |
| 1 | 1 | uSD_D2 | |
| 2 | 2 | uSD_D3 | |
| 3 | 3 | uSD_CMD | |
| 4 | 4 | 3V3 | |
| 5 | 5 | uSD_CLK | |
| 6 | 6 | GND | |
| 7 | 7 | uSD_D0 | |
| 8 | 8 | uSD_D1 | |
| 9 | SW2 | GND | |
| 10 | SW1 | NOLBL_CN3_10_SW1 | |
| 11 | GND | GND | |
| 12 | GND | GND | |
| 13 | GND | GND | |
| 14 | GND | GND | |
5.4 CN4 F201-1*08MGF-W1-BA
| CN4 - F201-1*08MGF-W1-BA |
| Pin | Pin Name | Net | Notes |
| 1 | 1 | PC7 | |
| 2 | 2 | PC6 | |
| 3 | 3 | PG6 | |
| 4 | 4 | PB4 | |
| 5 | 5 | ARD_D4 | |
| 6 | 6 | PI0 | |
| 7 | 7 | ARD_D6 | |
| 8 | 8 | ARD_D7 | |
5.5 CN5 F201-1*06MGF-W1-BA
| CN5 - F201-1*06MGF-W1-BA |
| Pin | Pin Name | Net | Notes |
| 1 | 1 | PA0 | |
| 2 | 2 | PF10 | |
| 3 | 3 | PF9 | |
| 4 | 4 | ARD_A3 | |
| 5 | 5 | NOLBL_CN5_5_5 | |
| 6 | 6 | NOLBL_CN5_6_6 | |
5.6 CN6 F201-1*08MGF-W1-BA
| CN6 - F201-1*08MGF-W1-BA |
| Pin | Pin Name | Net | Notes |
| 1 | 1 | NC | |
| 2 | 2 | 3V3 | |
| 3 | 3 | NRST | |
| 4 | 4 | 3V3 | |
| 5 | 5 | 5V | |
| 6 | 6 | GND | |
| 7 | 7 | GND | |
| 8 | 8 | VIN | |
5.7 CN7 F201-1*10MGF-W1-BA (I2C)
| CN7 - F201-1*10MGF-W1-BA (I2C) |
| Pin | Pin Name | Net | Notes |
| 1 | 1 | ARD_D8 | |
| 2 | 2 | PA15 | |
| 3 | 3 | ARD_D10 | |
| 4 | 4 | PB15 | |
| 5 | 5 | PB14 | |
| 6 | 6 | PI1 | |
| 7 | 7 | GND | |
| 8 | 8 | NOLBL_CN7_8_8 | |
| 9 | 9 | EXT_SDA | |
| 10 | 10 | EXT_SCL | |
5.8 CN8 Header 4 (JTAG)
| CN8 - Header 4 (JTAG) |
| Pin | Pin Name | Net | Notes |
| 1 | 1 | 3V3_ST_LINK | |
| 2 | 2 | STM_JTCK | |
| 3 | 3 | GND | |
| 4 | 4 | STM_JTMS | |
5.9 CN9 HR961160C
| CN9 - HR961160C |
| Pin | Pin Name | Net | Notes |
| 1 | LED(Yellow)_A | NOLBL_CN9_1_LED(Yellow)_A | |
| 2 | LED(Yellow)_K | NOLBL_CN9_2_LED(Yellow)_K | |
| 3 | TD+ | TD_P | |
| 4 | TD- | TD_N | |
| 5 | TCT | 3V3 | |
| 6 | RCT | 3V3 | |
| 7 | RD+ | RD_P | |
| 8 | RD- | RD_N | |
| 9 | NC | NC | |
| 10 | CHS GND | GND | |
| 11 | LED(green)_K | NOLBL_CN9_11_LED(green)_K | |
| 12 | LED(green)_A | NOLBL_CN9_12_LED(green)_A | |
| 13 | Shield | GND | |
| 14 | Shield | GND | |
5.10 CN10 PJ3028B-3_GR
| CN10 - PJ3028B-3_GR |
| Pin | Pin Name | Net | Notes |
| 2 | 2 | GND | |
| 3 | 3 | GND | |
| 4 | 4 | NOLBL_C115_1_1 | |
| 6 | 6 | NOLBL_C102_1_1 | |
5.11 CN11 PJ3028B-3_BE
| CN11 - PJ3028B-3_BE |
| Pin | Pin Name | Net | Notes |
| 2 | 2 | GND | |
| 3 | 3 | GND | |
| 4 | 4 | NOLBL_C106_2_2 | |
| 6 | 6 | NOLBL_C107_2_2 | |
5.12 CN12 USB-MICRO-AB
| CN12 - USB-MICRO-AB |
| Pin | Pin Name | Net | Notes |
| 1 | VBUS | 5V_USB_HS | |
| 2 | DM | USB_HS_N | |
| 3 | DP | USB_HS_P | |
| 4 | ID | NOLBL_CN12_4_ID | |
| 5 | GND | NOLBL_C120_2_2 | |
| 6 | Shield | NOLBL_C120_2_2 | |
5.13 CN13 USB-MICRO-AB
| CN13 - USB-MICRO-AB |
| Pin | Pin Name | Net | Notes |
| 1 | VBUS | OTG_FS_VBUS | |
| 2 | DM | USB_FS1_N | |
| 3 | DP | USB_FS1_P | |
| 4 | ID | NOLBL_CN13_4_ID | |
| 5 | GND | GND | |
| 6 | Shield | GND | |
5.14 CN14 USB-MINI-typeB connector
| CN14 - USB-MINI-typeB connector |
| Pin | Pin Name | Net | Notes |
| 1 | VCC | 5V_USB_ST_LINK | |
| 2 | D- | USB_DM | |
| 3 | D+ | USB_DP | |
| 4 | ID | GND | |
| 5 | GND | GND | |
| 6 | SHELL | GND | |
5.15 P1 FPU330ZH-BT1D3-CA (QSPI)
| P1 - FPU330ZH-BT1D3-CA (QSPI) |
| Pin | Pin Name | Net | Notes |
| 1 | 1 | GND | |
| 2 | 2 | NC | |
| 3 | 3 | NC | |
| 4 | 4 | DCMI_D0 | |
| 5 | 5 | DCMI_D1 | |
| 6 | 6 | DCMI_D2 | |
| 7 | 7 | DCMI_D3 | |
| 8 | 8 | DCMI_D4 | |
| 9 | 9 | DCMI_D5 | |
| 10 | 10 | DCMI_D6 | |
| 11 | 11 | DCMI_D7 | |
| 12 | 12 | NC | |
| 13 | 13 | NC | |
| 14 | 14 | GND | |
| 15 | 15 | DCMI_PIXCK | |
| 16 | 16 | GND | |
| 17 | 17 | DCMI_HSYNC | |
| 18 | 18 | NC | |
| 19 | 19 | DCMI_VSYNC | |
| 20 | 20 | 3V3 | |
| 21 | 21 | Camera_CLK | |
| 22 | 22 | NC | |
| 23 | 23 | GND | |
| 24 | 24 | NC | |
| 25 | 25 | DCMI_PWR_EN | |
| 26 | 26 | NRST | |
| 27 | 27 | NOLBL_P1_27_27 | |
| 28 | 28 | NOLBL_P1_28_28 | |
| 29 | 29 | GND | |
| 30 | 30 | 3V3 | |
6 Indicator Documentation
7 indicator device(s) found.
6.1 Indicator Assignments
| Indicators |
| RefDes | Type | Color | Signal | Sheet | Notes |
| LD7 | LD_BICOLOR_CMS | Bicolor | LED_STLINK | ST_LINK_V2-1.SCHDOC | LOW = Green, HIGH = Red, Hi-Z = Off |
| LD2 | LED_red | Red | | ST_LINK_V2-1.SCHDOC | |
| LD5 | LED_green | Green | LD5_2, T2_3 | USB_OTG_FS.SchDoc | Default ON, drive LOW to turn off |
| LD6 | LED_red | Red | OTG_FS_OverCurrent | USB_OTG_FS.SchDoc | LOW = On |
| LD1 | LED_green | Green | LD1_1, R59_1 | Arduino_ Connectors.SchDoc | HIGH = On |
| LD4 | LED_green | Green | LD4_2, T1_3 | USB_OTG_HS.SchDoc | Default ON, drive LOW to turn off |
| LD3 | LED_red | Red | OTG_HS_OverCurrent | USB_OTG_HS.SchDoc | LOW = On |
6.2 Indicator Testability
0 of 7 indicators have test coverage. 2 are transistor-driven.
| Indicator Testability |
| RefDes | Driver | Control Signal | DFT Status | Testable |
| LD7 | Direct | LED_STLINK | Design Warning: Test point needed on LED_STLINK. Drive HIGH to turn on LED LD7. | |
| LD2 | Direct | | Power indicator | |
| LD5 | T2 | R134_1, R135_1, T2_1 | Design Warning: Test point needed on R134_1, R135_1, T2_1. Drive LOW to turn off LED LD5. | |
| LD6 | Direct | OTG_FS_OverCurrent | Design Warning: Test point needed on OTG_FS_OverCurrent. Drive HIGH to turn on LED LD6. | |
| LD1 | Direct | LD1_1, R59_1 | Design Warning: Test point needed on LD1_1, R59_1. Drive HIGH to turn on LED LD1. | |
| LD4 | T1 | R124_2, R131_1, T1_1 | Design Warning: Test point needed on R124_2, R131_1, T1_1. Drive LOW to turn off LED LD4. | |
| LD3 | Direct | OTG_HS_OverCurrent | Design Warning: Test point needed on OTG_HS_OverCurrent. Drive HIGH to turn on LED LD3. | |
7 Switch Documentation
No switches (SW*) found in design.
8 Designer Annotated Nets
Designer-added point markers indicating special routing or handling requirements. Differential pairs are shown combined.
| Designer Annotations |
| Net Name | Annotation | Impedance | Notes |
| OSC_24M | CLOCK | | |
| OSC_25M | CLOCK | | |
| DCMI_HSYNC | DCMII | | |
| DCMI_PIXCK | DCMII | | |
| DCMI_VSYNC | DCMII | | |
| NRST | DCMII | | |
| USB_FS1_P/N | DIFFPAIR | | |
| OTG_FS_P/N | DIFFPAIR_FS | | |
| RD_P/N | Diff Pair 100ohm | 100 Ohm | |
| TD_P/N | Diff Pair 100ohm | 100 Ohm | |
| USB_HS_P/N | Diff Pair 90ohm | 90 Ohm | |
| LCD_BL_CTRL | LCD | | |
| LCD_CLK | LCD | | |
| LCD_HSYNC | LCD | | |
| LCD_VSYNC | LCD | | |
| QSPI_CLK | QSPI | | |
| QSPI_D0 | QSPI | | |
| QSPI_D1 | QSPI | | |
| QSPI_D2 | QSPI | | |
| QSPI_D3 | QSPI | | |
| QSPI_NCS | QSPI | | |
| RMII_CRS_DV | RMII | | |
| RMII_MDC | RMII | | |
| RMII_MDIO | RMII | | |
| RMII_REF_CLK | RMII | | |
| RMII_RXD0 | RMII | | |
| RMII_RXD1 | RMII | | |
| RMII_TXD0 | RMII | | |
| RMII_TXD1 | RMII | | |
| RMII_TX_EN | RMII | | |
| FMC_SDCKE0 | SDRAM | | |
| FMC_SDCLK | SDRAM | | |
| FMC_SDNCAS | SDRAM | | |
| FMC_SDNE0 | SDRAM | | |
| FMC_SDNRAS | SDRAM | | |
| FMC_SDNWE | SDRAM | | |
| ULPI_CK | USB HS | | |
| ULPI_DIR | USB HS | | |
| ULPI_NXT | USB HS | | |
| ULPI_STP | USB HS | | |
9 Low-Speed Serial Interfaces (LSSI)
Detected: 3 I2C, 2 SWD
9.1 I2C
| I2C: U5 |
| Topology: U5 » Targets (CN2, CN7) |
| Signal | Net Name | Connector | Test Point | Target Pin |
| SCL | EXT_SCL / PB8 / DCMI_SCL / ARD_D15 | CN2_3, CN7_10 | (none) | U5_A7 (PB8) |
| SDA | EXT_SDA / PB9 / DCMI_SDA / ARD_D14 | CN2_1, CN7_9 | (none) | U5_B4 (PB9) |
| Controller | Industry Type | Description |
| U5 | STM32F746NGH6U | STM32F746NGH6 (STM32F7 Birdie) TBGA216 |
| I2C: U5 -> U11, U19 |
| Topology: U5 » Targets (U11, U19) |
| Signal | Net Name | Connector | Test Point | Target Pin |
| SCL | LCD_SCL / PH7 / AUDIO_SCL | (none) | (none) | U11_H1 (SCLK), U19_39 (SCL), U5_N13 (PH7) |
| SDA | LCD_SDA / PH8 / LCD_SDA / AUDIO_SDA | (none) | (none) | U11_F3 (SDA), U19_40 (SDA), U5_P14 (PH8) |
| Address | Target | Industry Type | Description |
| 0x34 | U11 | WM8994ECS/R | Multi-Channel Audio Hub CODEC for Smartphones |
