Copyright © 2026 Tomachie LLC. All rights reserved.
11-10028__cricket-node-hw__B Design Analysis
1 Design Summary
| CCA_CODENAME | cricket-node |
| CCA_DESCRIPTION | cricket-node |
| CCA_PART_NUMBER | 10-10028 |
| CCA_TITLE | cricket-node |
| ENGINEER | E. Hughes |
| PCB_CODENAME | cricket-node |
| PCB_DATE | 2025-05-27 |
| PCB_DESCRIPTION | cricket-node |
| PCB_MIXDOWN | B |
| PCB_PART_NUMBER | 11-10028 |
| SCH_DATE | 2025-05-27 |
| STATUS | PROTOTYPE |
| Active Variant | Base (all components) |
| Design Type | Flat (1 sheets) |
| Total Components | 153 |
| Total Pins | 454 |
| Total Nets | 120 |
| Total Test Points | 27 |
| Project Variants | 1 |
- 0 High, 14 Medium -7
1.1 Design Overview
Non-volatile storage and memory
Two memory devices sit alongside the MCU's internal flash and RAM: U12, a Macronix MX25R6435F 64 Mbit ultra-low-power serial flash on the nRF52840 QSPI port in 4-bit mode, and U13, a Cypress/
Interfaces
External connectivity comprises a LIN transceiver (U2, NXP TJA1021T/
Power tree
Primary input arrives on +VIN and is passed through series protection to +VIN-PROTECT, which includes a P-channel ZXMP4A16G (Q6, -40 V, -6.4 A) pass element and Zener/
Temperature and ratings
The controller, memories, audio amplifier, LIN transceiver and switching regulator are all rated -40 °C to +85 °C ambient, with the nRF52840 limited to a 90 °C junction temperature and the AP64352 to +125 °C junction. The narrowest device on the board is U11: the TLV271CW5-7 suffix selects the commercial C grade, specified 0 °C to +70 °C in the Diodes datasheet, which sets the assembly's guaranteed operating window unless the I grade is substituted.
1.2 Processed Sheets
| # | Sheet Name |
|---|---|
| 1 | cricket-node-hw--top-level_B |
1.3 Variants
| # | Variant | DNP | ALT |
|---|---|---|---|
| 0 | Base (all components) | - | - |
| 1 | B | 1 | 0 |
1.3.1 B
| Status | RefDes | Part Type | Alt Part | Footprint |
|---|---|---|---|---|
| DNP | J9 | CORTEX-DEBUG | FTSH-105-05-F-DV |
1.4 Footprint Compliance
Production pick-n-place, AOI, AXI, ATE and Design Quality tools rely on proper descriptions of component footprints.
| Footprint Naming | Status |
|---|---|
| 3 of 36 unique footprints are IPC-7351B or IPC-7251 | ✓ |
| 31 SMT footprints do not follow IPC-7351B naming | |
| 2 footprints (connectors, specialty) — compliance unknown |
2 Component Value Properties
Component values should be in the VALUE property, either as a direct value (e.g. 100nF) or as a formula reference (e.g. =Capacitance). The typed property (Resistance, Capacitance, Inductance, Impedance, etc.) holds the actual electrical value; VALUE should point to it or contain the same data.
| Value Property Check | ||||
|---|---|---|---|---|
| Type | Check | Count | Components | Status |
| Capacitors | Values in VALUE or Capacitance | 28 | C26, C27, C15, C8, C5, C14, C6, C11 (+20 more) | ✓ |
| Capacitors | The dedicated Voltage property holds the whole value string (e.g. "100uF 35V") instead of only the rating. VALUE itself is clean, which is why the value checks above pass. Tomachie separates the fields, so the analysis and the AI read a clean voltage and are not misled — this is a cleanliness note, not a parsing failure. Downstream BOM/ | 4 | C14, C12, C13, C7 | |
| Resistors | Values in VALUE or Resistance | 38 | R36, R37, R33, R9, R12, R11, R8, R10 (+30 more) | ✓ |
| Inductors | Values in VALUE or Inductance | 3 | L2, L1, L3 | ✓ |
| Inductors | VALUE holds both the magnitude and a current rating (e.g. "6.8uH 3.84A"). Tomachie has already separated the two and uses the magnitude as the value, so the analysis and the AI read a clean value — the misinterpretation risk is low. This is a cleanliness note: move the current rating into a named Current property for downstream BOM/ | 1 | L4 | |
| Ferrite Beads | VALUE contains a part number, not an electrical value. Actual value found in another property. Put part numbers in Industry_PN or Manufacturing_PN fields. (e.g. L5 VALUE="MPZ2012S221AT000", actual value: 220@100MHz) | 2 | L5, L6 | |
| Oscillators | Values in VALUE or Frequency | 2 | X1, X2 | ✓ |
3 Pin Connectivity Report
3.1 Unconnected Pins
Unconnected pins that are not marked NO_ERC.
| Refdes_Pin | Pin Function | Pin Property | Device Type | Net Name | Notes |
|---|---|---|---|---|---|
| J1_2 | 2 | Passive | CON-1-4 | UNC_J1_2_2 | |
| J2_2 | 2 | Passive | CON-1-4 | UNC_J2_2_2 | |
| J7_6 | SWO | Passive | TAG-CONNECT-SWD | - | No net |
| J9_6 | SWO/ | Passive | CORTEX-DEBUG | UNC_J9_6_SWO/ | |
| J9_8 | TDI | Passive | CORTEX-DEBUG | UNC_J9_8_TDI | |
| U5_A20 | P1.10 | Bidirectional | nRF52840-QIAA | P1.10 | |
| U5_AC11 | P0.16 | Bidirectional | nRF52840-QIAA | P0.16 | |
| U5_AC15 | P0.19 | Bidirectional | nRF52840-QIAA | P0.19 | |
| U5_AD12 | P0.17 | Bidirectional | nRF52840-QIAA | P0.17 | |
| U5_B15 | P1.14 | Bidirectional | nRF52840-QIAA | P1.14 | |
| U5_B17 | P1.12 | Bidirectional | nRF52840-QIAA | P1.12 | |
| U5_G1 | P0.26 | Bidirectional | nRF52840-QIAA | P0.26 | |
| U5_P2 | P1.08 | Bidirectional | nRF52840-QIAA | P1.08 |
3.2 Implied/Hidden Net Connections
Pins with implied net connections not visible on the schematic. Includes Altium HiddenNetName library parameters and KiCad hidden power pins stacked behind visible pins in the symbol.
| Implied Net Connections | |||
|---|---|---|---|
| Component | Type | Pin | Net |
| U12 | MX25R6435FZNIL0 | 9 | GND |
3.3 Open-Collector Pull-up Audit
3.4 Diode Polarity / Orientation
| Diode polarity and orientation are read from the schematic. IPC-7351B (surface mount) / IPC-7251 (through-hole) Zero Component Orientation (ZCO) requires that pin 1, the cathode, is on the left with the footprint at zero rotation. Tomachie will call out schematic-symbol problems that do not meet ZCO because the PCB layout may have an error, assembly may insert the part backwards, or a novice may wrongly indict a correct part — keeping consistent is the least-expensive path for everyone who handles the PCB. | |||
| Diode | Connections | Orientation | Severity |
|---|---|---|---|
| D1 BZX84C12-7-F unidirectional · pin_names | Pin 1 (A): NOLBL_D1_1_A Pin 3 (K): +VIN-PROTECT | Consistent | |
| D2 BZX84B16-7-F unidirectional · pin_names | Pin 1 (A): NOLBL_D2_1_A Pin 3 (K): NOLBL_D2_3_K | Consistent | |
| D3 BAS16-7-F unidirectional · pin_names | Pin 1 (A): NOLBL_D3_1_A Pin 3 (K): NOLBL_D3_3_K | Consistent | |
| D11 BZX84B16-7-F unidirectional · pin_names | Pin 1 (A): NOLBL_D11_1_A Pin 3 (K): +VIN-PROTECT | Consistent | |
| D9 BZX84B16-7-F unidirectional · pin_names | Pin 1 (A): NOLBL_D9_1_A Pin 3 (K): +VIN-PROTECT | Consistent | |
| D7 BAS16-7-F unidirectional · pin_names | Pin 1 (A): +VBUS Pin 3 (K): NOLBL_D6_3_K | Consistent | |
| D6 BAS16-7-F unidirectional · pin_names | Pin 1 (A): +5v0 Pin 3 (K): NOLBL_D6_3_K | Consistent | |
| D8 PESD5V0S1BA-115 bidirectional · pin_names | Pin 2 (C): BTN0-EXT Pin 1 (C): GND | Bidirectional (symmetric) — no single anode/cathode, so there is no orientation to check. | Information |
| D5 PESD5V0S1BA-115 bidirectional · pin_names | Pin 2 (C): NP0-EXT Pin 1 (C): GND | Bidirectional (symmetric) — no single anode/cathode, so there is no orientation to check. | Information |
| D4 PESD1IVN24-AX bidirectional · pin_names | Pin 2 (C): LIN-IO Pin 1 (C): GND | Bidirectional (symmetric) — no single anode/cathode, so there is no orientation to check. | Information |
| D13 PESD5V0S1BA-115 bidirectional · pin_names | Pin 2 (C): AUX1-EXT Pin 1 (C): GND | Bidirectional (symmetric) — no single anode/cathode, so there is no orientation to check. | Information |
| D12 PESD5V0S1BA-115 bidirectional · pin_names | Pin 2 (C): NP1-EXT Pin 1 (C): GND | Bidirectional (symmetric) — no single anode/cathode, so there is no orientation to check. | Information |
| D14 PESD5V0S1BA-115 bidirectional · pin_names | Pin 2 (C): CHG-LOOP Pin 1 (C): GND | Bidirectional (symmetric) — no single anode/cathode, so there is no orientation to check. | Information |
3.5 Polarized Capacitor Orientation
| Aluminum-electrolytic, tantalum, and polymer capacitors are polarized: pin 1 is the positive (+) terminal. IPC-7351B (surface-mount) and IPC-7251 (through-hole) fix pin 1 as positive in the land pattern — the square pad, the silkscreen "+", and (through-hole) the notch or plated hole all mark it. Footprint selection, pick-and-place assembly, and in-circuit / flying-probe test all reference pin 1, so the schematic symbol's pin 1 MUST match: pin 1 = positive. If a symbol instead draws "+" on pin 2, pin 1 — the footprint's positive pad — is wired to the wrong net and the assembled part sits backwards. (The part's own body marking is not a reliable guide: aluminum electrolytics stripe the NEGATIVE lead, tantalums mark the POSITIVE — so the land-pattern pin 1 = positive is the fixed reference.) Each polarized capacitor below is checked against this convention. | |||
| Capacitor | Connections | Polarity | Severity |
|---|---|---|---|
| C14 EEE-FK1A151P | Pin 1 (+): NOLBL_C14_1_1 Pin 2: GND | ||
| C12 EEE-FK1A151P | Pin 1 (+): +5v0 Pin 2: GND | ||
| C13 EEE-FK1A151P | Pin 1 (+): +5v0 Pin 2: GND | ||
| C7 EEE-FK1V101P | Pin 1 (+): +VIN-PROTECT Pin 2: GND | ||
3.6 Summary
| Total NO_ERC markers in design | 24 |
| Pins needing attention (warnings) | 13 |
| Pins for information only | 0 |
4 Power Overview
| Power rails | 8 |
| Power management sources identified | 3 |
4.1 Power Rail Analysis
| Power Rails | |||
|---|---|---|---|
| Rail | Voltage | Source | Consumers |
| +VIN | 12.00V | J5 External | Q6 (ZXMP4A16GTA) |
| +VIN-PROTECT | 12.00V | Q6 ZXMP4A16GTA | U7 (AP64352SP-13) |
| +5v0 | 5.00V | U7 AP64352SP-13 | U14 (MAX98357AETE+T), U3 (SN74LV1T34DBVR), U8 (AP22804AW5-7), U9 (SN74LV1T34DBVR), U1 (AP22804AW5-7) |
| +VBUS | 5.00V | J8 External | U5 (NRF52840-QIAA-R), U15 (PRTR5V0U2X,215) |
| NOLBL_C14_1_1 | 5.00V | U7 AP64352SP-13 | - |
| GND | - | J8 External | - |
| NOLBL_C10_2_1 | 1.3V | U5 NRF52840-QIAA-R | - |
| VDD | 1.8-3.3V | U5 NRF52840-QIAA-R | U12 (MX25R6435FZNIL0), U13 (FM25L16B-GTR), U10 (SN74LV1T34DBVR), U4 (SN74LV1T34DBVR) |
4.2 AI-Assisted Analysis
4.2.1 Power Tree Overview
The second source is USB VBUS from J8, resolved at 5.00 V, which reaches the nRF52840 (U5) VBUS pin for the USB peripheral and, through BAS16 diode D7, the VDDH node. The +5v0 rail reaches the same VDDH node through BAS16 diode D6, so VDDH is a diode-OR of the two 5 V sources at roughly 4.3 V after the forward drop, inside the 2.5 V to 5.5 V VDDH window of the Nordic nRF52840 datasheet (https:/
From VDDH the MCU's internal high-voltage DC/
4.2.2 12 V Input Protection and Front End
Q6's -40 V VDSS and -6.4 A continuous drain current at 25 C are far above the 16 V maximum input and the roughly 1.5 A the buck will draw at full 5 V load, so the device is comfortably oversized. This is benign margin in a SOT223 package that also gives the thermal headroom for a 60 mOhm Rds(on) at Vgs = -10 V.
The input bulk is C7 (100uF, 35 V aluminium) plus C8 (10uF, 50 V X7S, 1210). The AP64352 datasheet (Diodes Incorporated, source: Tomachie) asks for a ceramic greater than 10uF from VIN to GND; C8 is exactly 10uF before DC-bias derating at 12 V, with C7 carrying the low-frequency bulk. Polarity of C7 is correct, positive terminal on +VIN-PROTECT.
No fuse, PTC, or transient suppressor is fitted anywhere between the harness pads and the converter. The lowest withstand element on the protected node is C7 at 35 V, and the AP64352 VIN absolute maximum is 42 V DC (45 V for 400 ms). A harness-borne surge above 35 V therefore reaches C7 unattenuated.
4.2.3 AP64352SP-13 Buck Converter (U7) — 5 V Rail
EN is tied directly to +VIN-PROTECT, which the datasheet lists as the automatic-startup configuration: the converter releases as the input rises past the internal VIN UVLO of 3.5 V typical (3.7 V maximum, 400 mV hysteresis). VEN absolute maximum is 42 V, well clear of the 16 V input ceiling. Soft start is set by C15 (10000pF) on SS; the datasheet table gives 2 ms typical at Css = 10 nF, which is also the stated minimum, so start-up ramp is at the specified floor. The formula Css = 3.7 x tss would imply 2.7 ms — the tabulated 2 ms is the value used here.
Switching frequency is set by R22 (49.9 kOhm) on RT/
Output voltage is set by R17 (523 kOhm) and R23 (100 kOhm) against the verified 0.800 V FB reference, giving 4.969 V. The 623 kOhm total divider draws about 8 uA and presents a high-impedance FB node; no feed-forward capacitor is fitted across R17, which the datasheet offers as an optional 10 pF to 220 pF transient aid.
Ripple current in L4 is (12 - 4.97) x 0.417 /
4.2.4 5 V Output Capacitance and Loop Stability
The AP64352 datasheet calls for an output ceramic capacitor of 22uF to 68uF. Only 10uF of ceramic is fitted, and an 0805 X7R rated 10 V loses a substantial fraction of its capacitance at 5 V bias, so the effective high-frequency ceramic content is below the stated range. At the 2.0 MHz switching frequency the aluminium bulk contributes little: its impedance is ESR-dominated well before that frequency, so the ripple attenuation and the loop's high-frequency behaviour rest on C27 alone. The remedy is straightforward — add ceramic on +5v0 near U7 to bring the ceramic content into the datasheet range — but the datasheet phrases this as a recommendation rather than a minimum, so it is raised as a review item.
Ripple current loading of the electrolytics is not a concern: 0.214 A peak-to-peak triangular ripple is roughly 62 mA RMS shared across three EEE-FK1A151P parts each rated 240 mA.
The 10 V rating of C12, C13, C14 and C27 against the computed 4.969 V output gives a factor of two on ceramic and on aluminium alike. That is acceptable for the ceramics; for aluminium electrolytics on a permanently powered rail it is the minimum most process guidance accepts, with no headroom for the start-up overshoot of a 460uF output at a 2 ms soft start.
4.2.5 nRF52840 Supply Domains and Decoupling
The VBUS pin has the same problem from the other direction: the +VBUS rail carries no capacitance at all between the J8 receptacle and U5. The Nordic datasheet states, for the USB physical interface, that the input and output of the USB regulator need to be decoupled with a suitable capacitor, and the reference circuitry shows 4.7uF on VBUS. The output side is correctly served — C20 (4.7uF) sits on DECUSB, matching the reference — but the input side is bare.
The remaining decoupling matches the reference. DEC4 and DEC6 are tied together as the datasheet explicitly requires and share 1.094uF (C11 plus C9/
L1 (MLZ1608M100WTD25) has a saturation rating of 90 mA and an Irms of 250 mA per the TDK datasheet (source: Tomachie). The peak inductor current of the nRF52840 high-voltage DC/
4.2.6 VDD Rail Programming Constraint
The same rail drives the gates of the 2N7002P devices Q9 and Q10 (LED sinks) and Q3, Q4, Q8. The Nexperia 2N7002P datasheet gives a gate threshold of 1.1 V minimum to 2.4 V maximum and specifies Rds(on) only at Vgs of 5 V and 10 V (https:/
VDD also feeds the VCC pins of debug connectors J7 and J9, and the pull-ups R14 and R38 (100 kOhm each) that hold the FRAM WP and HOLD pins to VDD as its datasheet requires for unused function pins.
4.2.7 5 V Distribution, Load Switches and Amplifier
First, the datasheet (https:/
Second, neither switch output carries any capacitance. The datasheet asks for a 0.1uF bypass plus a high-value capacitor close to the IC on OUT, and a minimum 100uF low-ESR part (or 10uF MLCC) for hot-plug applications. Both outputs run straight to wire-pad connectors J3 and J4 with only a test point on the way, which is exactly the hot-plug case.
Current coordination is the more significant point. Each AP22804 has a fixed current limit of 2.7 A to 3.3 A (3.0 A typical) and a maximum continuous output of 2.5 A, and U14 (MAX98357A) is rated for 1.6 A continuous on VDD/
U14's supply pins are correctly served by C27 (10uF) and C26 (0.1uF) on +5v0, matching its datasheet bypass requirement, and its exposed pad and three GND pins are on GND.
4.2.8 LIN Domain Supply and Input Monitoring
U2's INH output drives a second BSS84 (Q2) through R2, clamped by D2 (BZX84B16). Q2's drain feeds D3 (BAS16) and R7 (1 kOhm) onto the LIN bus — the series resistor plus diode from INH to LIN that the NXP TJA1021 datasheet specifies for a commander node, with the 1 kOhm value matching its typical application.
Input voltage sensing uses a gated divider. Q7 (BSS84, gate clamped by D11 and biased by R24) is switched by Q8 from GPIO P0.03, connecting +VIN-PROTECT through R26 (100 kOhm) to R28 (10 kOhm), a ratio of 0.0909. At 12 V that presents 1.09 V and at the 16 V ceiling 1.45 V to the non-inverting input of U11 (TLV271), wired as a unity-gain follower into AIN0 on P0.02. When P0.03 is low the divider is disconnected and R28 holds the node at ground, so no input is applied to an unpowered amplifier.
U11's own VCC pin, however, is tied to that same GPIO P0.03 — the op-amp is powered from an MCU output. The TLV271 supply current is not among the verified parameters, so the draw cannot be weighed against the nRF52840's GPIO drive capability from the data available.
4.3 Observations
On temperature grade, U11 is specified as TLV271CW5-7 — the C grade, rated 0 C to +70 C per the Diodes Incorporated datasheet (https:/
On transient protection of the LIN line, D4 (PESD1IVN24-AX) has a 24 V standoff against the 16 V maximum rail, correct for the working voltage, and clamps at 42 V maximum for a 3.5 A 8/
Both ESD arrays, PESD5V0S1BA (D5, D8, D12, D13, D14) and PRTR5V0U2X (U15 on the USB data pair), changed to non-automotive qualification in their latest Nexperia revisions. If this node is destined for a vehicle harness — the LIN interface suggests as much — automotive-qualified equivalents apply.
Electrolytic and tantalum polarity was checked across C7, C12, C13 and C14: all four have the positive terminal on the powered node and no polarity error is present.
4.4 Findings
| # | Device | Rail | Observation | Severity |
|---|---|---|---|---|
| 4.4.1 | U5 (NRF52840-QIAA-R) | VDDH | The VDDH pin's net and the far side of the 0 ohm link R13 carry no capacitor; the node is fed only by BAS16 diodes D6 and D7. Nordic's reference circuitry fits 4.7uF on VDDH. A diode cannot bypass a supply pin. Add local bulk at VDDH. Nordic nRF52840 datasheet, https:/ | Medium |
| 4.4.2 | U5 (NRF52840-QIAA-R) | +VBUS | No capacitance anywhere on +VBUS between the J8 receptacle and the VBUS pin. The datasheet states the input and output of the USB regulator need to be decoupled; the reference shows 4.7uF on VBUS. The output side (DECUSB, C20 4.7uF) is correct. Nordic nRF52840 datasheet | Medium |
| 4.4.3 | U1, U8 (AP22804AW5-7) | +5v0 / | Fixed current limit 2.7-3.3 A each (2.5 A max continuous output) against the AP64352's 3.5 A typical output. Concurrent channel loading or a single channel fault exceeds the converter's capability and collapses +5v0, browning out U14 and the MCU VDDH feed. Diodes Incorporated AP22804 datasheet, https:/ | Medium |
| 4.4.4 | U1, U8 (AP22804AW5-7) | NP0-EN, NP1-EN | No pull-down on either enable net; both are high-impedance until MCU GPIOs P1.11 and P0.04 are configured. The datasheet states the EN pin should not be left floating and advises holding it low while power is applied or removed. Diodes Incorporated AP22804 datasheet | Medium |
| 4.4.5 | U1, U8 (AP22804AW5-7) | +5v0-CH0, +5v0-CH1 | No output capacitance on either switch output; both run straight to wire-pad connectors J3/ | Medium |
| 4.4.6 | U11 (TLV271CW5-7) | P0.03 (gated supply) | The C temperature grade is rated 0 C to +70 C; every other active device on the board is rated -40 C to +85 C. This part alone sets the assembly's operating window. Diodes Incorporated TLV27x datasheet, https:/ | Medium |
| 4.4.7 | +VIN input (J1, J2, J5) | +VIN | No fuse, PTC or transient suppressor between the harness pads and Q6. The lowest withstand element on the protected node is C7 at 35 V; the AP64352 VIN absolute maximum is 42 V DC. A harness surge above 35 V reaches C7 unattenuated. Diodes Incorporated AP64352 datasheet | Low |
| 4.4.8 | U7 (AP64352SP-13) | +5v0 | Ceramic output content is 10uF (C27, 0805 X7R 10 V, before DC-bias derating at 5 V) against the datasheet's recommended 22uF to 68uF ceramic. The 450uF of aluminium bulk contributes little at the 2.0 MHz switching frequency. Recommendation wording, not a minimum. Diodes Incorporated AP64352 datasheet (source: Tomachie) | Review |
| 4.4.9 | U7 (AP64352SP-13) | NOLBL_R17_1_1 (FB) | Output set by R17 523 kOhm / | Review |
| 4.4.10 | L4 (CDRH103RNP-6R8NC-B) | +5v0 | Computed ripple 0.214 A peak-to-peak at 12 V in / | Review |
| 4.4.11 | C12, C13, C14 (EEE-FK1A151P) | +5v0 | Ripple loading about 62 mA RMS shared across three parts each rated 240 mA. Voltage rating 10 V against the computed 4.969 V output is a factor of two, the minimum normally accepted for aluminium electrolytics on an always-on rail. Panasonic FK series rating as stated on the schematic | Review |
| 4.4.12 | C8 (10uF 50V X7S 1210) | +VIN-PROTECT | The AP64352 datasheet asks for greater than 10uF ceramic from VIN to GND; C8 is exactly 10uF nominal before DC-bias derating at 12 V, backed by C7 100uF aluminium for the low-frequency bulk. Diodes Incorporated AP64352 datasheet | Review |
| 4.4.13 | U13 (FM25L16B-GTR) | VDD (1.8-3.3 V, register set) | The FRAM requires VDD of 2.7 V minimum. VDD is programmable over 1.8-3.3 V, so a valid setting exists — REGOUT0 must be programmed to at least 2.7 V for U13. Infineon/ | Review |
| 4.4.14 | Q9, Q10 (2N7002P) | VDD (1.8-3.3 V) | Gate threshold is 1.1 V minimum to 2.4 V maximum and Rds(on) is characterised only at Vgs of 5 V and 10 V. A 1.8 V gate drive sits below the worst-case threshold; programming VDD to at least 2.7 V, as U13 already demands, resolves it. Nexperia 2N7002P datasheet, https:/ | Review |
| 4.4.15 | L1 (MLZ1608M100WTD25) | VDDH -> VDD | Saturation rating 90 mA, Irms 250 mA. The peak inductor current of the nRF52840 high-voltage DC/ | Review |
| 4.4.16 | U5 (NRF52840-QIAA-R) | NOLBL_C16_2_1 (DEC5) | C16 is 1000pF where the reference circuitry shows 820 pF; the datasheet notes DEC5 is not connected for build codes Fxx and later. Nordic nRF52840 datasheet | Review |
| 4.4.17 | X1, X2 | VDD domain | Both crystals use 8pF pairs, presenting 4.00 pF in series at each oscillator. Nordic's reference circuitry fits 12 pF per terminal (6 pF series) for both HFXO and LFXO. The stray capacitance the reference implies is not stated, so the resulting pull cannot be quantified. Nordic nRF52840 datasheet | Review |
| 4.4.18 | U11 (TLV271CW5-7) | P0.03 | The op-amp VCC pin is fed from MCU GPIO P0.03, the same signal that gates the divider through Q8/ | Review |
| 4.4.19 | D5, D8, D12-D14, U15 | External I/ | PESD5V0S1BA and PRTR5V0U2X both changed to non-automotive qualification in their latest revisions. The LIN interface suggests a vehicle harness application, where automotive-qualified equivalents apply. Nexperia datasheets (source: Tomachie) | Review |
| 4.4.20 | U1, U8 (AP22804AW5-7) | FLAG (pin 3) | The open-drain over-current and over-temperature flag on both load switches is unconnected in the schematic, so channel fault status is not observable by the MCU or by a bench probe. Functionally optional, but a pull-up to VDD and a GPIO or test point would make the 6 ms fault deglitch visible. Diodes Incorporated AP22804 datasheet | Review |
| 4.4.21 | Q6 (ZXMP4A16GTA) | +VIN-PROTECT | The datasheet is marked Advance Information, indicating preliminary status with parameters subject to change; it also directs automotive users to contact the manufacturer rather than stating AEC-Q101 qualification as standard. Diodes Incorporated ZXMP4A16G datasheet | Review |
| 4.4.22 | U7 (AP64352SP-13) | +VIN-PROTECT | EN tied directly to the input rail — the datasheet's automatic-startup configuration; VEN absolute maximum 42 V against a 16 V rail ceiling. Internal VIN UVLO releases at 3.5 V typical. Configuration reviewed and valid. Diodes Incorporated AP64352 datasheet | ✓ |
| 4.4.23 | Q6 (ZXMP4A16GTA), D9, R18 | +VIN -> +VIN-PROTECT | Reverse-polarity pass FET with gate zener D9 (BZX84B16) to the source rail and R18 10 kOhm gate pull-down reviewed: a valid auto-enable arrangement that limits Vgs within the +/ | ✓ |
| 4.4.24 | U7 (AP64352SP-13) | RT/ | R22 49.9 kOhm gives fSW = 100000/ | ✓ |
| 4.4.25 | U7 (AP64352SP-13) | SS | C15 10000pF sets the tabulated 2 ms soft start, equal to the datasheet minimum Css of 10 nF and minimum tss of 2 ms. The stated table value is used in preference to the 3.7 x tss formula, which would give 2.7 ms. Diodes Incorporated AP64352 datasheet | ✓ |
| 4.4.26 | U7 (AP64352SP-13) | BST / | C5 0.1uF connected BST to SW, matching the specified 100 nF boot capacitor. Diodes Incorporated AP64352 datasheet | ✓ |
| 4.4.27 | U7 (AP64352SP-13) | +VIN-PROTECT / | VIN (pin 2) on +VIN-PROTECT; GND (pin 7) and the exposed pad (pin 9) both on GND, as the datasheet requires for the die heat path. All supply and return pins have a genuine DC path. Diodes Incorporated AP64352 datasheet | ✓ |
| 4.4.28 | C7, C12, C13, C14 | +VIN-PROTECT, +5v0 | All aluminium electrolytics have their positive terminal on the powered node and the negative terminal on GND. No polarity error present. | ✓ |
| 4.4.29 | U5 (NRF52840-QIAA-R) | NOLBL_C10_2_1 (DEC4/ | DEC4 and DEC6 are tied together as the datasheet explicitly requires, and the shared node carries 1.094uF against the reference figure of 1.0uF. DEC1 carries 0.1uF, matching the reference 100 nF. Nordic nRF52840 datasheet | ✓ |
| 4.4.30 | U5 (NRF52840-QIAA-R) | DECUSB | C20 4.7uF on DECUSB matches the reference circuitry value for the USB regulator output. Nordic nRF52840 datasheet | ✓ |
| 4.4.31 | U5 (NRF52840-QIAA-R) | VDD | Five VDD pins served by 5.3uF total (C6 4.7uF plus six 0.1uF), consistent with the reference bulk-plus-per-pin arrangement. Nordic nRF52840 datasheet | ✓ |
| 4.4.32 | D6, D7 (BAS16-7-F) | +5v0 / | Diode-OR of the two 5 V sources onto VDDH; cathodes are correctly common on the VDDH node. Resulting level is about 4.3 V after forward drop, inside the 2.5-5.5 V VDDH window. VRRM 100 V and 215 mA average forward current are ample. Nexperia BAS16 datasheet, https:/ | ✓ |
| 4.4.33 | D1 (BZX84C12), D2, D11 (BZX84B16) | +VIN-PROTECT gate networks | Gate-referenced zeners on the BSS84 high-side switches Q1, Q2 and Q7 limit Vgs to 11.4-12.7 V and 15.7-16.3 V respectively, inside the BSS84 +/ | ✓ |
| 4.4.34 | U11 / | +VIN-PROTECT sense | Divider 100 kOhm / | ✓ |
| 4.4.35 | U2 (TJA1021T/ | Q1 drain (switched 12 V) | VBAT supplied through P-FET Q1, held off at power-on by the 1 MOhm gate pull-down on Q4, so the transceiver draws nothing until firmware enables it. GND on GND. R7 1 kOhm plus D3 from the INH-driven leg to LIN matches the series resistor and diode the datasheet specifies for a commander node. NXP TJA1021 datasheet | ✓ |
| 4.4.36 | D4 (PESD1IVN24-AX) | LIN-IO | 24 V standoff covers the 16 V rail ceiling; clamping 42 V maximum at 3.5 A 8/ | ✓ |
| 4.4.37 | U14 (MAX98357AETE+T) | +5v0 | Both VDD pins served by C27 10uF and C26 0.1uF, matching the datasheet's 0.1uF plus 10uF bypass requirement. Exposed pad and all three GND pins on GND. Supply 4.969 V is inside the 2.5-5.5 V range and above the 2.3 V maximum UVLO. Maxim MAX98357A datasheet, https:/ | ✓ |
| 4.4.38 | D15, D16 (APT2012SURCK / | +5v0 | Anodes on +5v0 with cathodes returned through R34/ | ✓ |
