Copyright © 2026 Tomachie LLC. All rights reserved.
Icey Design Analysis
1 Design Summary
| Design Type | Flat (1 sheets) |
| Total Components | 113 |
| Total Pins | 513 |
| Total Nets | 88 |
| Total Test Points | 0 |
- 1 High, 12 Medium -8
1.1 Design Overview
USB and Host Functions
Two USB interfaces are implemented. An FTDI FT2232HL (U6) in LQFP-64 provides dual high-speed USB-to-UART/
Storage, Display and User I/
A SOFNG TF-008 push-type microSD socket (Card1) provides removable storage with a mechanical card-detect switch; the connector is rated 24 V DC, 25 mA per the SOFNG datasheet. Analog video is carried on a 15-position D-Sub VGA connector (DSub1) with RGB, HSYNC/
Power Tree
The board is bus-powered from VBUS (11 pins). Two fixed LDOs in SOT-223 derive the logic rails: an AMS1117-3.3 (U5) produces the +3V3 rail (51 pins), the dominant rail feeding the FPGA I/
Temperature Rating
The narrowest operating window among the fitted parts is the KT-0603R indicator LED at −30 °C to +85 °C (Kento datasheet, page 3); the FPGA is the industrial "I" grade and the flash, RGB LED and crystals are all specified −40 °C to +85 °C. The board is therefore rated −30 °C to +85 °C ambient.
1.2 Processed Sheets
| # | Sheet Name |
|---|---|
| 1 | Icey.kicad_sch |
1.3 Footprint Compliance
Production pick-n-place, AOI, AXI, ATE and Design Quality tools rely on proper descriptions of component footprints.
| Footprint Naming | Status |
|---|---|
| 13 SMT footprints do not follow IPC-7351B naming | |
| 3 footprints (connectors, specialty) — compliance unknown | |
| 3 footprints could not be classified for inspection |
1.4 Incorrect BOM Settings
| RefDes | Part Type | Issue |
|---|---|---|
| TP3 | TestPoint | Missing BOM exclusion flag |
| TP4 | TestPoint | Missing BOM exclusion flag |
| TP5 | TestPoint | Missing BOM exclusion flag |
| TP6 | TestPoint | Missing BOM exclusion flag |
| TP7 | TestPoint | Missing BOM exclusion flag |
2 Component Value Properties
Component values should be in the VALUE property, either as a direct value (e.g. 100nF) or as a formula reference (e.g. =Capacitance). The typed property (Resistance, Capacitance, Inductance, Impedance, etc.) holds the actual electrical value; VALUE should point to it or contain the same data.
| Value Property Check | ||||
|---|---|---|---|---|
| Type | Check | Count | Components | Status |
| Capacitors | Values in VALUE or Capacitance | 37 | C38, C18, C26, C33, C3, C40, C20, C30 (+29 more) | ✓ |
| Resistors | Values in VALUE or Resistance | 36 | R29, R38, R6, R33, R36, R9, R40, R15 (+28 more) | ✓ |
| Inductors | Values in VALUE or Inductance | 2 | L1, L2 | ✓ |
| Fuses | Values in VALUE or Rated Current | 1 | F1 | ✓ |
| Oscillators | Values in VALUE or Frequency | 2 | X1, X2 | ✓ |
3 Pin Connectivity Report
All pins properly connected or marked.
3.1 Implied/Hidden Net Connections
No components with implied/hidden net connections found.
3.2 Open-Collector Pull-up Audit
3.3 Summary
| Total NO_ERC markers in design | 53 |
| Pins needing attention (warnings) | 0 |
| Pins for information only | 0 |
4 Power Overview
| Power rails | 4 |
| Power management sources identified | 2 |
4.1 Power Rail Analysis
| Power Rails | |||
|---|---|---|---|
| Rail | Voltage | Source | Consumers |
| VBUS | 5.00V | J1 External | U1 (AMS1117-1.2), U5 (AMS1117-3.3) |
| +3V3 | 3.30V | U5 AMS1117-3.3 | U2 (ICE40UP5K-SG48I), U3 (MAX3421EETJ+T), U4 (W25Q128JVSIQ), U6 (FT2232HL-REEL) |
| +1V2 | 1.20V | U1 AMS1117-1.2 | U2 (ICE40UP5K-SG48I) |
| GND | - | J1 External | - |
4.2 AI-Assisted Analysis
4.2.1 Power Tree Overview
Downstream, +3V3 supplies U2 (ICE40UP5K), U3 (MAX3421E), U4 (W25Q128JV), U6 (FT2232HL VCCIO/
4.2.2 AMS1117-1.2 Core Regulator (U1)
Output capacitance on +1V2 totals 5.9 µF (4.7 µF + 1 µF + 2×100 nF), plus 4.8 µF on the post-R33 VCCPLL node. The UMW datasheet states a 22 µF tantalum output capacitor is required for device stability; the fitted ceramic total is below that figure, though ceramics of far lower ESR are commonly substituted. The ADJ/
Dissipation: at 5 V in and 1.2 V out, each 100 mA of ICE40UP5K core current costs 0.38 W in U1. The core current is not stated in the schematic and cannot be computed from the data.
Capacitor voltage ratings are not stated in the schematic for any part on +1V2 or VBUS; the ratings need to be added as named Voltage properties and weighed against the 5.00 V and 1.20 V rail levels.
4.2.3 AMS1117-3.3 System Regulator (U5)
+3V3 carries 21.9 µF of ceramic decoupling (4×4.7 µF + 2×1 µF + 11×100 nF), comfortably distributed across five ICs, the SD socket, and the two headers. The datasheet asks for a 22 µF solid tantalum output capacitor for loop stability under all operating conditions; the fitted ceramic bank reaches essentially that capacitance but with far lower ESR than a tantalum, so the ESR-based stability assumption in the datasheet is not reproduced. Adding one bulk tantalum or polymer capacitor at U5's output pin would restore the documented condition.
Current limit is 900 mA minimum /
The ferrite-filtered branches are correct: VPHY has 1.1 µF and VPLL 100 nF local capacitance, each returned to GND, with L1/
4.3 Observations
No capacitor, resistor, or ferrite on VBUS, +3V3, or +1V2 carries a stated voltage rating in the schematic. Each rating should be entered in a named Voltage property so BOM and test tools read it; the rail voltages themselves (5.00 V, 3.30 V, 1.20 V) are defined.
Thermally, both LDOs share one input capacitor and one 5 V source. Combined worst-case dissipation from the two SOT-223 packages should be planned into copper area at layout. No ESD/
4.4 Findings
| # | Device | Rail | Observation | Severity |
|---|---|---|---|---|
| 4.4.1 | F1 (MF-NSMF020-2) | VBUS | F1 is in series with USB1 VBUS only; J1 pin 12 and USB2 VBUS connect to the VBUS rail unfused, so those sources bypass the protection | Medium |
| 4.4.2 | USB1/ | VBUS, data | No ESD/ | Medium |
| 4.4.3 | R40/ | Net-(USB1-CC1/ | CC pull-ups on the USB1 side sit upstream of F1 and are unprotected | Low |
| 4.4.4 | All rails | VBUS/ | No capacitor, resistor, or ferrite on any rail states a voltage rating; add named Voltage properties for BOM/ | Low |
| 4.4.5 | U1 (AMS1117-1.2) | +1V2 | Output capacitance 5.9 µF ceramic vs 22 µF tantalum stated as required for stability (UMW datasheet, p.5/ | Review |
| 4.4.6 | U5 (AMS1117-3.3) | +3V3 | 21.9 µF ceramic output bank meets the capacitance but not the ESR of the 22 µF solid tantalum required for loop stability (Advanced Monolithic Systems datasheet, p.4); recommend one bulk tantalum/ | Review |
| 4.4.7 | U1/ | VBUS | Only C1 (4.7 µF) on the shared input node vs 10 µF ceramic/ | Review |
| 4.4.8 | U5 (AMS1117-3.3) | +3V3 | Load set (U2 banks, U3, U4, U6, Card1, pull-ups) is within the 900 mA minimum current limit; SOT-223 dissipates 0.17 W per 100 mA at 1.7 V drop — plan copper area | Review |
| 4.4.9 | U1 (AMS1117-1.2) | +1V2 | VI on VBUS, VO on +1V2, GND on GND — all terminals have a valid DC path; fixed-output configuration per UMW datasheet, no divider needed | ✓ |
| 4.4.10 | U5 (AMS1117-3.3) | +3V3 | VI on VBUS, VO on +3V3, GND on GND — all terminals correctly connected; fixed 3.3 V trim per Advanced Monolithic Systems datasheet | ✓ |
| 4.4.11 | U1/ | VBUS → +1V2/ | 5 V input gives 3.8 V and 1.7 V dropout headroom, both above the 1.30 V / | ✓ |
| 4.4.12 | L1/ | +3V3 → VPHY/ | 600 Ω @ 100 MHz beads, 500 mA rated, 0.30 Ω max DCR (Sunlord datasheet) — correct pi-filter for FT2232HL analog supplies, current well inside rating | ✓ |
| 4.4.13 | R33 (100 Ω) | +1V2 → Net-(U2-VCCPLL) | RC filter to ICE40UP5K VCCPLL with 4.8 µF local capacitance returned to GND — appropriate PLL supply isolation | ✓ |
| 4.4.14 | U6 (FT2232HL) | VCORE | VREGOUT (pin 49) ties to VCORE pins 12/ | ✓ |
| 4.4.15 | Card1 (TF-008) | +3V3 | Socket rated 24 V DC / | ✓ |
| 4.4.16 | U1/ | VBUS | No enable pins on either LDO; +1V2 and +3V3 rise together with VBUS with no sequencing control — acceptable for this load set | ✓ |
| 4.4.17 | Electrolytic/ | All | No polarized electrolytic or tantalum capacitors fitted; all decoupling is ceramic, so no orientation risk | ✓ |
4.5 Citations
| References |
|---|
| AMS1117-1.2 (UMW) — datasheet datasheet.lcsc.com/datasheet/pdf/33adf36a71e298ca40968a58... |
| AMS1117-3.3 (Advanced Monolithic Systems) — datasheet, cited pages 1 micmodshop.ir/wp-content/uploads/2021/11/AMS1117-DataShee... |
| GZ2012D601TF (Sunlord) — datasheet, cited pages 1,4 GZ2012D601TF.pdf |
| TF-008 (SOFNG ELECTRONIC TECHNOLOGY Co., LTD) — datasheet, cited pages 1,2 datasheet.lcsc.com/datasheet/pdf/995e92cc2257e502563199b3... |
| CBL-VGA-002-12 (WinSystems Inc.) — datasheet resources.winsystems.com/datasheets/cbl-vga-002-12-ds.pdf |
5 Connector Pinouts
| Total connectors | 4 |
5.1 J1 Conn_01x12
| J1 - Conn_01x12 | |||
|---|---|---|---|
| Pin | Pin Name | Net | Notes |
| 1 | Pin_1 | IOT_42b | |
| 2 | Pin_2 | IOT_43a | |
| 3 | Pin_3 | IOT_44b | |
| 4 | Pin_4 | IOT_46b_G0 | |
| 5 | Pin_5 | IOT_48b | |
| 6 | Pin_6 | IOT_45a_G1 | |
| 7 | Pin_7 | IOT_50b | |
| 8 | Pin_8 | IOT_51a | |
| 9 | Pin_9 | IOT_49a | |
| 10 | Pin_10 | GND | |
| 11 | Pin_11 | +3V3 | |
| 12 | Pin_12 | VBUS | |
5.2 J2 Conn_01x08 (SPI)
| J2 - Conn_01x08 (SPI) | |||
|---|---|---|---|
| Pin | Pin Name | Net | Notes |
| 1 | Pin_1 | CS | |
| 2 | Pin_2 | SCK | |
| 3 | Pin_3 | MOSI | |
| 4 | Pin_4 | MISO | |
| 5 | Pin_5 | FLASH_WP | |
| 6 | Pin_6 | FLASH_HOLD | |
| 7 | Pin_7 | +3V3 | |
| 8 | Pin_8 | GND | |
5.3 USB1 TYPE-C 16PIN 2MD(073)
| USB1 - TYPE-C 16PIN 2MD(073) (TYPE-C 16PIN 2MD(073)) | |||
|---|---|---|---|
| Pin | Pin Name | Net | Notes |
| 13 | EH | GND | |
| 14 | EH | GND | |
| A1B12 | GND | GND | |
| A4B9 | VBUS | Net-(USB1-VBUS) | |
| A5 | CC1 | Net-(USB1-CC1) | |
| A6 | Dp1 | PER_D+ | |
| A7 | Dn1 | PER_D- | |
| A8 | SBU1 | NC | |
| B1A12 | GND | GND | |
| B4A9 | VBUS | Net-(USB1-VBUS) | |
| B5 | CC2 | Net-(USB1-CC2) | |
| B6 | Dp2 | PER_D+ | |
| B7 | Dn2 | PER_D- | |
| B8 | SBU2 | NC | |
5.4 USB2 TYPE-C 16PIN 2MD(073)
| USB2 - TYPE-C 16PIN 2MD(073) (TYPE-C 16PIN 2MD(073)) | |||
|---|---|---|---|
| Pin | Pin Name | Net | Notes |
| 13 | EH | GND | |
| 14 | EH | GND | |
| A1B12 | GND | GND | |
| A4B9 | VBUS | VBUS | |
| A5 | CC1 | Net-(USB2-CC1) | |
| A6 | Dp1 | PROG_D+ | |
| A7 | Dn1 | PROG_D- | |
| A8 | SBU1 | NC | |
| B1A12 | GND | GND | |
| B4A9 | VBUS | VBUS | |
| B5 | CC2 | Net-(USB2-CC2) | |
| B6 | Dp2 | PROG_D+ | |
| B7 | Dn2 | PROG_D- | |
| B8 | SBU2 | NC | |
6 Indicator Documentation
4 indicator device(s) found.
6.1 Indicator Assignments
| Indicators | |||||
|---|---|---|---|---|---|
| RefDes | Type | Color | Signal | Sheet | Notes |
| LED1 | KT-0603R | - | Net-(LED1-A) | Icey.kicad_sch | HIGH = On; R32 (510); A:Net-(LED1-A) K:GND |
| LED2 | KT-0603R | - | CDONE | Icey.kicad_sch | LOW = On; R21 (10K); A:Net-(LED2-A) K:CDONE |
| LED3 | KT-0603R | - | Net-(LED3-K) | Icey.kicad_sch | LOW = On; R18 (270); A:+3V3 K:Net-(LED3-K) |
| LED4 | S4-3528RGBTA-A | RGB | RGB1 | Icey.kicad_sch | No current-limiting resistor |
6.2 Indicator Testability
0 of 4 indicators have test coverage.
| Indicator Testability | ||||
|---|---|---|---|---|
| RefDes | Driver | Control Signal | DFT Status | Testable |
| LED1 | Direct | Net-(LED1-A) | Design Warning: Test point needed on Net-(LED1-A). Drive HIGH to turn on LED LED1. | |
| LED2 | Direct | CDONE | Design Warning: Test point needed on CDONE. Drive HIGH to turn on LED LED2. | |
| LED3 | Direct | Net-(LED3-K) | Design Warning: Test point needed on Net-(LED3-K). Drive HIGH to turn on LED LED3. | |
| LED4 | Direct | RGB1 | Design Warning: Test point needed on RGB1. Drive HIGH to turn on LED LED4. | |
7 Switch Documentation
2 switch(es) found in design.
7.1 Switch Configurations
| SW2 Contact Pairs (TS-1088-AR02016) | |||||||
|---|---|---|---|---|---|---|---|
| Contact | Pin A | Net A | Pin B | Net B | When Open | When Closed | Notes |
| 1 | 1 | BUTTON | 2 | GND | SIGNAL | LOW | |
| SW2 All Pins | ||||
|---|---|---|---|---|
| Pin # | Pin Name | Net | Paired With | Type |
| 1 | 1 | BUTTON | 2 | CONTACT |
| 2 | 2 | GND | 1 | CONTACT |
| SW3 Contact Pairs (TS-1088-AR02016) | |||||||
|---|---|---|---|---|---|---|---|
| Contact | Pin A | Net A | Pin B | Net B | When Open | When Closed | Notes |
| 1 | 1 | creset_b | 2 | GND | SIGNAL | LOW | |
| SW3 All Pins | ||||
|---|---|---|---|---|
| Pin # | Pin Name | Net | Paired With | Type |
| 1 | 1 | creset_b | 2 | CONTACT |
| 2 | 2 | GND | 1 | CONTACT |
7.2 Switch DFT Analysis
Switches for mode selection are useful for development and manual debug, but production test environments require electrical override capability. Latching switches (DIP) that hold a signal to GND need isolation resistors so ATE can override. Momentary switches (push buttons) don't hold the signal, but ATE still needs test point access to stimulate the signal.
| Switch | Signal | Function | Pullup | Rail | Issue | Test Point? |
|---|---|---|---|---|---|---|
| SW2 | BUTTON | Switch-controlled signal | R34 (10.00K) | +3V3 (3.3V) | No test point + Switch forces signal, ATE cannot override | |
| SW3 | creset_b | Reset/ | R20 (10.00K) | +3V3 (3.3V) | No test point + Switch forces signal, ATE cannot override |
7.2.1 Isolation Resistor Options: BUTTON
Trade-offs: Lower R_series = more margin below ViL but higher ATE current draw. Higher R_series = lower current but reduced noise margin. Values near 1K-1.5K typically provide good balance for 1.8V signals.
| R_series | V at IC (switch closed) | Margin to ViL | ATE Current (override HIGH) | Status |
|---|---|---|---|---|
| 150 | 0.049V | 0.793V | 22.00 mA | HIGH |
| 220 | 0.071V | 0.770V | 15.00 mA | OK |
| 330 | 0.105V | 0.736V | 10.00 mA | OK |
| 470 | 0.148V | 0.693V | 7.02 mA | OK |
| 680 | 0.210V | 0.631V | 4.85 mA | OK |
| 1.0K | 0.300V | 0.541V | 3.30 mA | OK |
| 1.5K | 0.430V | 0.411V | 2.20 mA | BEST |
7.2.2 Isolation Resistor Options: creset_b
Trade-offs: Lower R_series = more margin below ViL but higher ATE current draw. Higher R_series = lower current but reduced noise margin. Values near 1K-1.5K typically provide good balance for 1.8V signals.
| R_series | V at IC (switch closed) | Margin to ViL | ATE Current (override HIGH) | Status |
|---|---|---|---|---|
| 150 | 0.049V | 0.793V | 22.00 mA | HIGH |
| 220 | 0.071V | 0.770V | 15.00 mA | OK |
| 330 | 0.105V | 0.736V | 10.00 mA | OK |
| 470 | 0.148V | 0.693V | 7.02 mA | OK |
| 680 | 0.210V | 0.631V | 4.85 mA | OK |
| 1.0K | 0.300V | 0.541V | 3.30 mA | OK |
| 1.5K | 0.430V | 0.411V | 2.20 mA | BEST |
8 Low-Speed Serial Interfaces (LSSI)
Detected: 1 JTAG, 3 SPI
8.1 SPI
| SPI: U2 -> U4 | |||
|---|---|---|---|
| Topology: U2 » Targets (U4, J2) | |||
| Sig | Nets | Conn/TP | Target Pin |
| MOSI | MOSI | J2_3 | U4_5 (DI) |
| MISO | MISO | J2_4 | U4_2 (DO) |
| SCK | SCK | J2_2 | U4_6 (CLK) |
| CS | Net-(U4-CS) » R35 » CS | J2_1 | U4_1 (CS) |
| Target | CS Net | Industry Type | Description |
| U4 | Net-(U4-CS) (1 CS) | W25Q128JVSIQTR | |
| Controller | Industry Type | Description | |
| U2 | ICE40UP5K-SG48I | ||
| SPI: U2 -> U3 | ||||
|---|---|---|---|---|
| Topology: U2 » Targets (U3) | ||||
| Signal | Net Name | Connector | Test Point | Target Pin |
| MOSI | SD_MOSI / | (none) | (none) | U3_16 (MOSI) |
| MISO | SD_MISO / | (none) | (none) | U3_15 (MISO) |
| SCK | SD_SCK / | (none) | (none) | U3_13 (SCLK) |
| CS | SD_CS | (none) | (none) | U3_14 (SS) |
| Target | CS Net | Industry Type | Description | |
| U3 | USB_CS (14 SS) | MAX3421EETJ+T | ||
| Controller | Industry Type | Description | ||
| U2 | ICE40UP5K-SG48I | |||
| SPI [U2_SPI] -> U2 | ||||
|---|---|---|---|---|
| Topology: Access (J2) » Targets (U2) | ||||
| Signal | Net Name | Connector | Test Point | Target Pin |
| MOSI | MOSI | J2_3 | (none) | U2_17 (IOB_33b_SPI_SI) |
| MISO | MISO | J2_4 | (none) | U2_14 (IOB_32a_SPI_SO) |
| SCK | SCK | J2_2 | (none) | U2_15 (IOB_34a_SPI_SCK) |
| CS | CS | J2_1 | (none) | U2_16 (IOB_35b_SPI_SS) |
| Target | Industry Type | Description | ||
| U2 | ICE40UP5K-SG48I | |||
8.2 JTAG
| JTAG [JTAG]: U6 | |||
|---|---|---|---|
| Topology: U6 » Targets () | |||
| Signal | Net Name | Connector | Test Point |
| TCK | JTAG_TCK | (none) | (none) |
| TMS | JTAG_TMS | (none) | (none) |
| TDI | JTAG_TDI | (none) | (none) |
| TDO | JTAG_TDO | (none) | (none) |
| TRST | JTAG_TRST | (none) | (none) |
| Controller | Industry Type | Description | |
| U6 | FT2232HL | Dual High Speed USB To Multipurpose UARTFIFO IC, 64-pin LQFP, Tape and Reel | |
8.3 LSSI DFT Analysis
| Missing Test Points | |||
|---|---|---|---|
| Signal | Net Name | Connector | Interface |
| TCK | JTAG_TCK | (none) | JTAG |
| TDI | JTAG_TDI | (none) | JTAG |
| TDO | JTAG_TDO | (none) | JTAG |
| TMS | JTAG_TMS | (none) | JTAG |
| TRST | JTAG_TRST | (none) | JTAG |
| CS | CS | J2_1 | SPI -> U4 |
| MISO | MISO | J2_4 | SPI -> U4 |
| MOSI | MOSI | J2_3 | SPI -> U4 |
| SCK | SCK | J2_2 | SPI -> U4 |
| CS | SD_CS | (none) | SPI -> U3 |
| MISO | SD_MISO | (none) | SPI -> U3 |
| MOSI | SD_MOSI | (none) | SPI -> U3 |
| SCK | SD_SCK | (none) | SPI -> U3 |
| CS | CS | J2_1 | SPI -> U2 |
| MISO | MISO | J2_4 | SPI -> U2 |
| MOSI | MOSI | J2_3 | SPI -> U2 |
| SCK | SCK | J2_2 | SPI -> U2 |
9 High-Speed Serial Interfaces (HSSI)
4 differential pair(s)
9.1 Differential Pairs
Differential pairs with designer-specified class annotations.
| Differential Pairs | |||
|---|---|---|---|
| Net Name | Class | Impedance | Notes |
| PER_D+ | USB | ||
| PER_D- | USB | ||
| PROG_D+ | USB | ||
| PROG_D- | USB | ||
9.2 AI-Assisted Analysis
9.2.1 USB 2.0 device port on USB2 (FT2232HL programming/data channel)
9.2.2 USB 2.0 host port on USB1 (MAX3421E channel)
9.3 Findings
| # | Interface | Protocol | Finding | Severity |
|---|---|---|---|---|
| 9.3.1 | U3 pin 22 (VBCOMP) | MAX3421E VBUS sense | Net contains only U3 pin 22 and capacitor C4 (1 uF to GND) - no DC path; datasheet requires VBCOMP tied to VBUS (peripheral) or VCC (host-only) with C4 retained as bypass (Maxim MAX3421E datasheet, source: Tomachie) | High |
| 9.3.2 | PROG_D+/ | USB 2.0 Hi-Speed | No 90 ohm differential impedance class assigned to the pair; USB 2.0 requires 90 ohm +/ | Medium |
| 9.3.3 | USB1 VBUS / | USB Type-C power | Polyfuse MF-NSMF020-2 holds 200 mA and trips at 400 mA, below the default-current class advertised by the 56K Rp on USB1, so a compliant peripheral will trip it; also the only element separating USB2 host VBUS from the USB1 downstream port (source: Tomachie) | Medium |
| 9.3.4 | PROG_D+/ | USB 2.0 Hi-Speed | 0 ohm series jumpers R14, R15 in 0603 bodies add an uncontrolled discontinuity at 480 Mbps; place adjacent to U6 with the pair matched, or route directly | Low |
| 9.3.5 | PER_D+/ | USB 2.0 low/ | 33 ohm series resistors R5, R6 add approximately 66 ohm into a nominal 90 ohm differential path and are not a device-required termination; reduce to 0 ohm or remove (Maxim MAX3421E datasheet, source: Tomachie) | Low |
| 9.3.6 | DSub1 analog RGB | VGA (analog) | Output driven by a 510/ | Low |
| 9.3.7 | X1, X2 12 MHz references | U6 OSCI/ | Crystal specified for a 20 pF load is fitted with 22 pF load capacitors, giving an effective load near 16 pF and a positive frequency pull; motional and shunt capacitance are needed to compute the pull against the USB 2.0 +/ | Review |
| 9.3.8 | PROG_D+/ | USB 2.0 Hi-Speed, 480 Mbps | Type-C Dp1/ | ✓ |
| 9.3.9 | USB2 CC1/ | USB Type-C R2.x sink | R3, R4 (5.1K) to GND on USB2 pins A5/ | ✓ |
| 9.3.10 | PER_D+/ | USB 2.0 low/ | On-die termination and bias internal to U3; no external termination fitted, and no AC coupling required by the standard | ✓ |
| 9.3.11 | USB1 CC1/ | USB Type-C R2.x source | R40, R44 (56K) to VBUS on USB1 pins A5/ | ✓ |
| 9.3.12 | U6 PHY/ | FT2232HL analog rails | VPHY fed from +3V3 through ferrite L1 (600 ohm at 100 MHz) with 1 uF plus 100 nF; VPLL through L2 with 100 nF; core rail bypassed with 4.7 uF plus 3x100 nF (FTDI FT2232H datasheet, source: Tomachie) | ✓ |
| 9.3.13 | U2 PLL supply | ICE40UP5K VCCPLL | VCCPLL at U2 pin 29 isolated from +1V2 by R33 (100 ohm) with 4.7 uF plus 100 nF local, per Lattice iCE40 UltraPlus power guidance (source: Tomachie) | ✓ |
10 Memory Interface Analysis
Found 1 complete memory interface(s)
10.1 U4 QSPI
| U4 (W25Q128JVSIQTR) - QSPI [4-bit data] | |||||
|---|---|---|---|---|---|
| Signal | Pin Name | Pin # | Net Name | Test Point | Connector |
| CLOCK | CLK | 6 | SCK | - | J2_2 |
| DATA_2 | DO | 2 | MISO | - | J2_4 |
| DATA_3 | DI | 5 | MOSI | - | J2_3 |
| SELECT | CS | 1 | Net-(U4-CS) | - | J2_1 |
10.2 Programming Access Verification
Verifies that ICs sharing the QSPI bus can be disabled during non-volatile memory programming.
| U4 (W25Q128JVSIQTR) - Programming via J2 | |||
|---|---|---|---|
| Adjacent IC | Type | Can Disable | Control Path |
| U2 | ICE40UP5K-SG48I | [FAIL] | No disable pins (RESET, CE#, OE#) found on component |
| DESIGN_WARNING:U2 (ICE40UP5K-SG48I): No disable pins (RESET, CE#, OE#) found on component | |||
10.3 AI-Assisted Analysis
10.3.1 QSPI Configuration Flash (U4, W25Q128JVSIQ)
10.3.2 Flash Interface Signal Integrity and Timing
10.3.3 Flash Access, Bring-Up and Programming Path
10.4 Observations
10.5 Findings
| # | Memory | Interface | Finding | Severity |
|---|---|---|---|---|
| 10.5.1 | U4 | In-system programming via J2 | J2 exposes CS/ | Medium |
| 10.5.2 | U4 | Bus sharing with jumpers | CS also reaches solder jumper JP4 (other side JTAG_TMS); JP4 must be open during flash access to avoid loading the chip-select line | Low |
| 10.5.3 | U4 | IO2 / | Nets named FLASH_WP and FLASH_HOLD; with the IQ option QE=1 is fixed so these pins are IO2/ | Review |
| 10.5.4 | U4 | Signal integrity | No series damping resistors on SCK/ | Review |
| 10.5.5 | U4 W25Q128JVSIQ | QSPI NOR flash | Point-to-point QSPI to U2; CLK/ | ✓ |
| 10.5.6 | U4 | QSPI / | CS pulled to +3V3 by R19 (10K) on the U2 side of the 0Ω link R35; satisfies / | ✓ |
| 10.5.7 | U4 | Reset | 8-pin SOIC-208mil has no dedicated hardware / | ✓ |
| 10.5.8 | U4 | Quad enable | QE=1 factory-fixed for the IQ suffix — no status-register write required for x4 reads (Winbond datasheet p.18) | ✓ |
| 10.5.9 | U4 | Clock rate | 133 MHz max at VCC 3.0-3.6 V (except 03h Read Data at 50 MHz); U4 on +3V3 so the 133 MHz row applies, tV 6 ns / | ✓ |
| 10.5.10 | U4 | Power-up sequencing | tVSL 20 µs (VCC to / | ✓ |
| 10.5.11 | U4 | Supply decoupling | VCC from +3V3, rail total 21.9 µF including 100nF and 4.7µF parts; adequate for 25 mA max erase/ | ✓ |
| 10.5.12 | DDR / | - | No DDR, SDRAM or SODIMM/ | ✓ |
| 10.5.13 | SRAM / | - | No external SRAM or NVRAM device present; no address/ | ✓ |
| 10.5.14 | Card1 SD socket | SPI (separate segment) | Removable media on its own SPI segment with SD_CS from U2; SD_SCK/ | ✓ |
| 10.5.15 | U4 | Lifecycle | No NRND or end-of-life status stated for the W25Q128JV family (Winbond W25Q128JV datasheet) | ✓ |
10.6 Citations
| References |
|---|
| W25Q128JV-IQ (Winbond) — datasheet W25Q128JVSIQ.pdf |
11 Functional Analysis
15 device(s) to review across 2 category(ies)
| Device Inventory | |||||
|---|---|---|---|---|---|
| RefDes | Category | Part Number | Description | Interfaces | HSSI |
| Card1 | DEVICE | TF-008 | - | - | |
| DSub1 | DEVICE | VGA-002 | - | - | |
| JP1 | DEVICE | SolderJumper_2_Bridged | Solder Jumper, 2-pole, closed/ | - | - |
| JP2 | DEVICE | SolderJumper_2_Bridged | Solder Jumper, 2-pole, closed/ | - | - |
| JP3 | DEVICE | SolderJumper_2_Bridged | Solder Jumper, 2-pole, closed/ | - | - |
| JP4 | DEVICE | SolderJumper_2_Bridged | Solder Jumper, 2-pole, closed/ | - | - |
| JP5 | DEVICE | SolderJumper_2_Bridged | Solder Jumper, 2-pole, closed/ | - | - |
| JP6 | DEVICE | SolderJumper_2_Bridged | Solder Jumper, 2-pole, closed/ | - | - |
| JP7 | DEVICE | SolderJumper_2_Bridged | Solder Jumper, 2-pole, closed/ | - | - |
| JP8 | DEVICE | SolderJumper_2_Bridged | Solder Jumper, 2-pole, closed/ | - | - |
| U3 | DEVICE | MAX3421EETJ+T | SPI | - | |
| U6 | DEVICE | FT2232HL-REEL | Dual High Speed USB To Multipurpose UARTFIFO IC, 64-pin LQFP, Tape and Reel | JTAG [JTAG] | - |
| X1 | DEVICE | X322512MSB4SI | YSX321SL 12MHZ 20PF 10PPM -40~+85℃ | - | - |
| X2 | DEVICE | X322512MSB4SI | YSX321SL 12MHZ 20PF 10PPM -40~+85℃ | - | - |
| U2 | FPGA | ICE40UP5K-SG48I | SPI, SPI [U2_SPI] | - | |
11.1 Functional Analysis
11.1.1 Card1 — TF-008 microSD socket
11.1.2 DSub1 — VGA-002 analog video output
11.1.3 JP1-JP8 — bridged solder jumpers on the FT2232H to FPGA links
11.1.4 U3 — MAX3421E USB host controller
11.1.5 U6 — FT2232HL dual USB bridge
11.1.6 X1, X2 — 12 MHz crystals
11.1.7 U2 — ICE40UP5K FPGA
11.1.8 Observations and Findings
VBUS also merits attention as a system topology matter: the same VBUS net feeds the inputs of both regulators U1 and U5, is presented outward on USB1 through F1, and is fed inward from USB2. With cables in both receptacles the board ties an external host's VBUS to the downstream port, so the MF-NSMF020-2 polyfuse is the only element limiting that path. That part's 200 mA hold /
Both 12 MHz crystals (X1, X2, specified for a 20 pF load) are fitted with 22 pF load capacitors, which with typical strays gives an effective load nearer 16 pF and a positive frequency pull. USB 2.0 allows +/
PHY supply filtering on U6 is sound in structure: VPHY is fed from +3V3 through the 600 ohm at 100 MHz ferrite L1 with 1 uF plus 100 nF local, and VPLL through L2 with 100 nF. The 1.2 V FPGA PLL supply is likewise isolated from +1V2 through the 100 ohm resistor R33 with 4.7 uF plus 100 nF at U2 pin 29.
The VGA output on DSub1 is driven by a resistor-ladder DAC from the FPGA (510/
11.2 Findings
