Copyright © 2026 Tomachie LLC. All rights reserved.
CM4S_CORE_V02 Design Analysis
1 Design Summary
| Design Type | Hierarchical (11 sheets) |
| Total Components | 228 |
| Total Pins | 1131 |
| Total Nets | 207 |
| Total Test Points | 0 |
| Not Fitted (DNP) | 3 |
- Improve fault coverage (opens/shorts) +4
- Add test points on power rails +1
- Add test points on indicator signals +1
- Add test points on switch signals +1
- Move component values to VALUE property +1
- Reconcile part numbers with the values on the schematic +1
- Add ordering part numbers to resistors, inductors and capacitors +1
- Protect the USB-PD rail from a firmware-commanded contract above its strap +1
- Fix connector shell grounding +1
- Use IPC-compliant footprint names +1
- Add test points on OE/enable pins +1
- 0 High, 15 Medium -7.5
1.1 Design Overview
Processing and Peripheral Interfaces
Board I/
Storage and Non-Volatile Configuration
A microSD socket with card detect (J5) carries the module's 4-bit SDMMC interface for card-boot operation. Separately, a Microchip 93LC66AT-I/
Networking
Ethernet is implemented with a LAN9512I-JZX (U9), a two-port USB 2.0 hub with an integrated 10/
USB and Display
Downstream USB is presented as a stacked dual Type-A receptacle (J8) on the hub's two downstream ports, each gated by an RT9742QGJ5 0.5 A load switch with active-high enable and discharge. The module's own USB 2.0 port (480 Mbps, 90 Ω differential) is routed through an FSUSB42MUX DPDT high-speed switch (U16) so it can be steered between the hub upstream port and a USB-C receptacle; the onsemi FSUSB42 datasheet, page 3, rates the switch paths for 5.25 V over-voltage tolerance even with VCC at 0 V, which suits a bus-powered port. Two GCT USB-C receptacles are fitted: J7 (USB4205-GF-A, flagged variant) for the OTG/
Power Architecture
Two input paths are provided. A Phoenix 1862055 3-way 3.5 mm terminal block (J3) feeds a wide-input primary rail protected by a PDS760Q-13 7 A/
Downstream distribution uses five RT9742QGJ5 current-limited load switches: U8 generates the Ethernet 3.3 V analogue rail through FB2, U11 and U12 produce the 5V_OTG_1 and 5V_OTG_2 port rails, and U13/
Protection, Indication and User Controls
Connector-facing signals are protected with ESD9B5.0ST5G and ESD9B3.3ST5G single-line TVS diodes, PTVS5V0S1UR,115 on a 5 V node, and three RClamp0524PATCT four-channel arrays on the high-speed connector interfaces. User interface comprises one PTS810 tactile switch (S1) and eight LED indicators in red and green for power, link and status functions. A single connected mounting hole (H7) bonds the mechanical fixing to the board's ground system.
1.2 Processed Sheets
| # | Sheet Name |
|---|---|
| 1 | CM4S_CORE_V02.kicad_sch |
| 2 | REV_HISTORY.kicad_sch |
| 3 | CM4.kicad_sch |
| 4 | IO.kicad_sch |
| 5 | RELAYS.kicad_sch |
| 6 | ETHERNET.kicad_sch |
| 7 | ETHERNET_LAN1.kicad_sch |
| 8 | USD_CARD.kicad_sch |
| 9 | HDMI.kicad_sch |
| 10 | USB.kicad_sch |
| 11 | POWER.kicad_sch |
1.3 Structured DNP (Not Fitted)
| Status | RefDes | Part Type | Value | Footprint |
|---|---|---|---|---|
| DNP | C14 | 10n_50V | 10nF_50V | daymoon:C_0603_1608Metric |
| DNP | R3 | 0R | 0R | daymoon:R_1206_3216Metric |
| DNP | R40 | NP 33k | daymoon:R_0603_1608Metric |
1.4 Footprint Compliance
Production pick-n-place, AOI, AXI, ATE and Design Quality tools rely on proper descriptions of component footprints.
| Footprint Naming | Status |
|---|---|
| 29 SMT footprints do not follow IPC-7351B naming | |
| 9 footprints (connectors, specialty) — compliance unknown | |
| 2 footprints could not be classified for inspection |
2 Component Value Properties
Component values should be in the VALUE property, either as a direct value (e.g. 100nF) or as a formula reference (e.g. =Capacitance). The typed property (Resistance, Capacitance, Inductance, Impedance, etc.) holds the actual electrical value; VALUE should point to it or contain the same data.
| Value Property Check | ||||
|---|---|---|---|---|
| Type | Check | Count | Components | Status |
| Capacitors | Values in VALUE or Capacitance | 12 | C49, C50, C45, C56, C40, C20, C37, C24 (+4 more) | ✓ |
| Capacitors | VALUE holds both the capacitance and a voltage rating (e.g. "0.1uF 50V", "10uF 6.3V"). Tomachie has already separated the two and uses the capacitance as the value, so the analysis and the AI read a clean magnitude and are not misled by the embedded rating — the misinterpretation risk is low. This is a cleanliness note, not a parsing failure: to keep the schematic self-describing and safe for downstream BOM/ | 43 | C41, C46, C1, C3, C2, C5, C10, C12 (+35 more) | |
| Resistors | Values in VALUE or Resistance | 57 | R28, R27, R59, R9, R52, R6, R4, R51 (+49 more) | ✓ |
| Inductors | Values in VALUE or Inductance | 1 | L1 | ✓ |
| Ferrite Beads | VALUE holds a part number, not an impedance. When the value is expressed as impedance@frequency (e.g. 600R@100MHz) and a separate MPN field carries the part number, the analysis is more deterministic. (FB1 currently has VALUE="0603_120R_2A") | 2 | FB1, FB2 | |
| Fuses | Values in VALUE or Rated Current | 1 | F1 | ✓ |
| Crystals | Values in VALUE or Frequency | 1 | Y1 | ✓ |
2.1 Part Number vs Stated Values
Each passive states its electrical facts twice: in the properties the designer set, and encoded inside the MANUFACTURER part number. This check decodes the manufacturer part number and compares the two. A distributor catalogue number is a different thing and cannot be used here - an LCSC C-number or a Digi-Key -ND number identifies a stock item, it encodes no capacitance, voltage or tolerance, so there is nothing in it to check against. Where the two readings disagree both are shown and neither is assumed correct: if VALUE is wrong the analysis used the wrong number, and if the part number is wrong the BOM orders the wrong part. Only the designer knows which field is authoritative. Parts whose numbering scheme is not recognized are reported as not checked rather than passed.
| Part Number | Decoded from Part Number | Stated on Schematic | Count | Components | Status |
|---|---|---|---|---|---|
| RC0201FR-073K3L MOC / Yageo RC0201 | 3.3k +/ | 3k3 (footprint 0603) x2 [R43] | 2 | R43, R44 | |
| CC0603KRX7R8BB104 MOC / Yageo | 100nF 25V +/ | 100nF_25V x26 [C4] | 26 | C4, C5, C6, C7, C8, C9, C10, C11 (+18 more) | ✓ |
| CRCW06030000Z0EA MOC / Vishay Dale CRCW0603 | 0R 0603 | 0R x9 [R8] | 9 | R8, R9, R10, R27, R29, R42, R51, R52 (+1 more) | ✓ |
| CL10B105KP8NNNC MOC / Samsung Electro-Mechanics | 1uF 10V +/ | 1u0_10V x6 [C20] | 6 | C20, C21, C24, C37, C38, C45 | ✓ |
| GRM32EC81C476KE15K MOC / Murata | 47uF 16V +/ | 47uF_16V x5 [C1] | 5 | C1, C52, C53, C54, C55 | ✓ |
| RC0603FR-101KL MOC / Yageo RC0603 | 1k +/ | 1k x5 [R2] | 5 | R2, R7, R14, R32, R49 | ✓ |
| CC0603KRX7R9BB103 MOC / Yageo | 10nF 50V +/ | 10nF_50V x4 [C15] | 4 | C15, C23, C26, C27 | ✓ |
| RC0603FR-0710KL MOC / Yageo RC0603 | 10k +/ | 10k x4 [R12] | 4 | R12, R15, R18, R28 | ✓ |
| RC0603FR-0749R9L MOC / Yageo RC0603 | 49.9R +/ | 49R9 x4 [R36] | 4 | R36, R55, R56, R57 | ✓ |
| RC1206FR-070R MOC / Yageo RC1206 | 0R +/ | 0R x4 [R6] | 4 | R6, R45, R50, R59 | ✓ |
| RC0603FR-07330RP MOC / Yageo RC0603 | 330R +/ | 330R x3 [R21] | 3 | R21, R22, R23 | ✓ |
| RC0603FR-0747KL MOC / Yageo RC0603 | 47k +/ | 47k x3 [R1] | 3 | R1, R31, R35 | ✓ |
| RC0603FR-075K1L MOC / Yageo RC0603 | 5.1k +/ | 5k1 x3 [R33] | 3 | R33, R34, R39 | ✓ |
| RC0603FR-131K5L MOC / Yageo RC0603 | 1.5k +/ | 1k5 x3 [R24] | 3 | R24, R25, R46 | ✓ |
| RC1206FR-071ML MOC / Yageo RC1206 | 1M +/ | 1M x3 [R26] | 3 | R26, R30, R54 | ✓ |
| VPDD202W102K1GV001E MOC / Johanson Dielectrics | 1nF 2000V +/ | 1n0_2kV x3 [C40] | 3 | C40, C44, C56 | ✓ |
| CL10B223KB8NNNC MOC / Samsung Electro-Mechanics | 22nF 50V +/ | 22nF_50V x2 [C39] | 2 | C39, C48 | ✓ |
| CL31B225KBHNNNE MOC / Samsung Electro-Mechanics | 2.2uF 50V +/ | 2u2_50V x2 [C49] | 2 | C49, C50 | ✓ |
| GRM188D71A106MA73D MOC / Murata | 10uF 10V +/ | 10uF_10V x2 [C2] | 2 | C2, C3 | ✓ |
| KGM15ACG1E330JT MOC / Kyocera | 33pF 25V +/ | 33pF_25V x2 [C16] | 2 | C16, C17 | ✓ |
| MCWR04X4701FTL MOC / Multicomp MCWR04 | 4.7k +/ | 4k7 x2 [R5] | 2 | R5, R58 | ✓ |
| RC0603FR-07100KL MOC / Yageo RC0603 | 100k +/ | 100k x2 [R4] | 2 | R4, R11 | ✓ |
| RC0603FR-0751KL MOC / Yageo RC0603 | 51k +/ | 51k x2 [R38] | 2 | R38, R47 | ✓ |
| RC0603FR-1310RL MOC / Yageo RC0603 | 10R +/ | 10R x2 [R20] | 2 | R20, R37 | ✓ |
| CL10A475KQ8NNNC MOC / Samsung Electro-Mechanics | 4.7uF 6.3V +/ | 4u7_6V3 x1 [C18] | 1 | C18 | ✓ |
| CL21B106KOQNNNE MOC / Samsung Electro-Mechanics | 10uF 16V +/ | 10uF_16V x1 [C41] | 1 | C41 | ✓ |
| +7 more part number(s) cross-checked, all agree | 7 | ✓ |
2.2 Instance Properties To Review
The items below are properties of the placed component instances, not of the library parts they use.
6 instances write a quantity with a decimal comma in a text property (e.g. "0,31A"). This is valid European notation and is read correctly by this analysis; it does not affect the score. It is listed because a design delivered to tools and markets that expect a decimal point avoids misreads by using one convention throughout.
| Decimal Comma in Numeric Text | |||
|---|---|---|---|
| Component | Property Field | As Written | Value |
| Q4 | Description | 0,31A | 2N7002W |
| Q2 | Description | 0,31A | 2N7002W |
| Q3 | Description | 0,18A | BSS84AK,215 |
| Q1 | Description | 0,31A | 2N7002W |
| Q6 | Description | 0,31A | 2N7002W |
| Q5 | Description | 0,31A | 2N7002W |
2.3 Derating Check
| Derating profile | commercial_default |
| Maximum ambient | 40 °C |
| Checks performed | 34 |
| Over-specified | 21 |
| Part Voltage Rating vs Design Voltage | |||||||
|---|---|---|---|---|---|---|---|
| RefDes | Net Name | Rated Voltage | Max Permitted | Design Voltage | % of Rating | Sufficient Rating | Status |
| C12 | +5V | 25.00 V (pn) | 21.25 V | 5.50 V (worst case of Net-(D18-A2)) | 22.0% | 16.00 V | ↓ |
| C9 | +5V | 25.00 V (pn) | 21.25 V | 5.50 V (worst case of Net-(D18-A2)) | 22.0% | 16.00 V | ↓ |
| C8 | +5V | 25.00 V (pn) | 21.25 V | 5.50 V (worst case of Net-(D18-A2)) | 22.0% | 16.00 V | ↓ |
| C7 | +5V | 25.00 V (pn) | 21.25 V | 5.50 V (worst case of Net-(D18-A2)) | 22.0% | 16.00 V | ↓ |
| C5 | +3V3 | 25.00 V (pn) | 21.25 V | 3.30 V | 13.2% | 16.00 V | ↓ |
| C10 | +3V3 | 25.00 V (pn) | 21.25 V | 3.30 V | 13.2% | 16.00 V | ↓ |
| C11 | +3V3 | 25.00 V (pn) | 21.25 V | 3.30 V | 13.2% | 16.00 V | ↓ |
| C4 | +3V3 | 25.00 V (pn) | 21.25 V | 3.30 V | 13.2% | 16.00 V | ↓ |
| C6 | +3V3 | 25.00 V (pn) | 21.25 V | 3.30 V | 13.2% | 16.00 V | ↓ |
| C33 | 1-port Ethernet/ | 25.00 V (pn) | 21.25 V | 3.30 V | 13.2% | 16.00 V | ↓ |
| C36 | 1-port Ethernet/ | 25.00 V (pn) | 21.25 V | 3.30 V | 13.2% | 16.00 V | ↓ |
| C29 | 1-port Ethernet/ | 25.00 V (pn) | 21.25 V | 3.30 V | 13.2% | 16.00 V | ↓ |
| C31 | 1-port Ethernet/ | 25.00 V (pn) | 21.25 V | 3.30 V | 13.2% | 16.00 V | ↓ |
| C30 | 1-port Ethernet/ | 25.00 V (pn) | 21.25 V | 3.30 V | 13.2% | 16.00 V | ↓ |
| C34 | 1-port Ethernet/ | 25.00 V (pn) | 21.25 V | 3.30 V | 13.2% | 16.00 V | ↓ |
| C32 | 1-port Ethernet/ | 25.00 V (pn) | 21.25 V | 3.30 V | 13.2% | 16.00 V | ↓ |
| C49 | +5V | 50.00 V (pn) | 42.50 V | 5.50 V (worst case of Net-(D18-A2)) | 11.0% | 16.00 V | ↓ |
| C50 | +5V | 50.00 V (pn) | 42.50 V | 5.50 V (worst case of Net-(D18-A2)) | 11.0% | 16.00 V | ↓ |
| C47 | Net-(U19-VIN) | 50.00 V (pn) | 42.50 V | 5.50 V (worst case of Net-(D18-A2)) | 11.0% | 16.00 V | ↓ |
| C26 | 1-port Ethernet/ | 50.00 V (pn) | 42.50 V | 1.80 V | 3.6% | 16.00 V | ↓ |
| C23 | 1-port Ethernet/ | 50.00 V (pn) | 42.50 V | 1.80 V | 3.6% | 16.00 V | ↓ |
| D25 | USB_BOOT_VBUS | 5.00 V (ds) | 5.00 V | 5.50 V | |||
| D18 | Net-(D18-A2) | 5.00 V (ds) | 5.00 V | 5.50 V | |||
| D30 | 5V_OTG_1 | 5.00 V (ds) | 5.00 V | 5.00 V | ✓ | ||
| D31 | 5V_OTG_2 | 5.00 V (ds) | 5.00 V | 5.00 V | ✓ | ||
| C37 | +5V | 10.00 V (pn) | 8.50 V | 5.50 V (worst case of Net-(D18-A2)) | 55.0% | ✓ | |
| C38 | +5V | 10.00 V (pn) | 8.50 V | 5.50 V (worst case of Net-(D18-A2)) | 55.0% | ✓ | |
| C20 | +3V3 | 10.00 V (pn) | 8.50 V | 3.30 V | 33.0% | ✓ | |
| C45 | +3V3 | 10.00 V (pn) | 8.50 V | 3.30 V | 33.0% | ✓ | |
| C18 | 1-port Ethernet/ | 6.30 V (pn) | 5.36 V | 1.80 V | 28.6% | ✓ | |
| C53 | Net-(C52-Pad1) | 16.00 V (pn) | 13.60 V | 3.30 V | 20.6% | ✓ | |
| C54 | Net-(C52-Pad1) | 16.00 V (pn) | 13.60 V | 3.30 V | 20.6% | ✓ | |
| C55 | Net-(C52-Pad1) | 16.00 V (pn) | 13.60 V | 3.30 V | 20.6% | ✓ | |
| C52 | Net-(C52-Pad1) | 16.00 V (pn) | 13.60 V | 3.30 V | 20.6% | ✓ | |
| Derating Settings Used in This Analysis | |||
|---|---|---|---|
| Parameter | Value | Source | Applied |
| capacitor_voltage_pct | 15% (85) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Checked in the table above (30 part(s)) |
| capacitor_aluminum_voltage_pct | 20% (80) | SD-18 | Applied by the AI analysis where the rating is in evidence |
| capacitor_tantalum_mno2_voltage_pct | 50% (50) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| capacitor_tantalum_polymer_voltage_pct | 40% (60) | ECSS | Applied by the AI analysis where the rating is in evidence |
| capacitor_temperature_margin_c | 15 °C | ECSS, EEE-INST-002, SD-18 | Applied by the AI analysis where the rating is in evidence |
| capacitor_aluminum_temperature_margin_c | 20 °C | SD-18 | Applied by the AI analysis where the rating is in evidence |
| resistor_power_pct | 40% (60) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| resistor_working_voltage_pct | 20% (80) | ECSS, EEE-INST-002 | Applied by the AI analysis where the rating is in evidence |
| resistor_temperature_margin_c | 20 °C | ECSS, EEE-INST-002, SD-18 | Applied by the AI analysis where the rating is in evidence |
| inductor_continuous_current_pct | 30% (70) | SD-18 | Applied by the AI analysis where the rating is in evidence |
| inductor_surge_current_pct | 10% (90) | SD-18 | Applied by the AI analysis where the rating is in evidence |
| inductor_continuous_voltage_pct | 30% (70) | SD-18 | Applied by the AI analysis where the rating is in evidence |
| inductor_surge_voltage_pct | 10% (90) | SD-18 | Applied by the AI analysis where the rating is in evidence |
| inductor_dielectric_withstand_voltage_pct | 50% (50) | ECSS, EEE-INST-002, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| inductor_temperature_margin_c | 20 °C | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| diode_reverse_voltage_pct | 20% (80) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| diode_average_forward_current_pct | 25% (75) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| diode_power_dissipation_pct | 40% (60) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| diode_junction_temperature_margin_c | 40 °C | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| diode_junction_temperature_cap_c | 110 °C | ECSS, EEE-INST-002, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| mosfet_vds_pct | 25% (75) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| mosfet_vgs_pct | 25% (75) | ECSS, EEE-INST-002, SD-18, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| mosfet_continuous_current_pct | 30% (70) | ECSS, EEE-INST-002, SD-18, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| mosfet_power_dissipation_pct | 50% (50) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| mosfet_junction_temperature_margin_c | 40 °C | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| mosfet_junction_temperature_cap_c | 110 °C | ECSS, EEE-INST-002, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| bjt_vce_pct | 25% (75) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| bjt_continuous_current_pct | 30% (70) | ECSS, EEE-INST-002, SD-18, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| bjt_power_dissipation_pct | 50% (50) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| bjt_junction_temperature_margin_c | 40 °C | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| bjt_junction_temperature_cap_c | 110 °C | ECSS, EEE-INST-002, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| regulator_input_voltage_pct | 10% (90) | ECSS, EEE-INST-002 | Applied by the AI analysis where the rating is in evidence |
| regulator_output_current_pct | 20% (80) | ECSS, EEE-INST-002, SD-18, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| regulator_power_dissipation_pct | 40% (60) | EEE-INST-002, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| regulator_junction_temperature_margin_c | 40 °C | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| regulator_junction_temperature_cap_c | 100 °C | ECSS, EEE-INST-002, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| ic_output_current_pct | 20% (80) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| ic_power_dissipation_pct | 40% (60) | EEE-INST-002, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| ic_junction_temperature_margin_c | 40 °C | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| ic_junction_temperature_cap_c | 100 °C | ECSS, EEE-INST-002, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| connector_current_per_contact_pct | 30% (70) | ECSS, EEE-INST-002, MIL-STD-1547B | Applied by the AI analysis where the rating is in evidence |
| connector_voltage_pct | 20% (80) | ECSS, EEE-INST-002, SD-18, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| connector_temperature_margin_c | 15 °C | ECSS, EEE-INST-002, MIL-STD-1547B | Applied by the AI analysis where the rating is in evidence |
| relay_contact_current_resistive_pct | 30% (70) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| relay_temperature_margin_c | 20 °C | SD-18 | Applied by the AI analysis where the rating is in evidence |
| tvs_junction_temperature_margin_c | 40 °C | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| tvs_junction_temperature_cap_c | 110 °C | ECSS, EEE-INST-002, MIL-STD-1547B, MIL-STD-975M | Applied by the AI analysis where the rating is in evidence |
| switch_contact_current_resistive_pct | 30% (70) | ECSS, EEE-INST-002, SD-18, MIL-STD-1547B | Applied by the AI analysis where the rating is in evidence |
| fuse_temperature_margin_c | 15 °C | ECSS, EEE-INST-002 | Applied by the AI analysis where the rating is in evidence |
3 Pin Connectivity Report
3.1 Unconnected Pins
Unconnected pins that are not marked NO_ERC.
| Refdes_Pin | Pin Function | Pin Property | Device Type | Net Name | Notes |
|---|---|---|---|---|---|
| J2_27 | Pin_27 | Passive | S2G20C_02x20 | GPIOs/ | |
| J2_28 | Pin_28 | Passive | S2G20C_02x20 | GPIOs/ | |
| J4_7 | NC | Unknown | RJ45-POE_ARJM11D7-009-AB-EW2 | - | No net |
| U2_124 | NC | Unknown | RPi-CM4S_RA | - | No net |
| U2_126 | NC | Unknown | RPi-CM4S_RA | - | No net |
| U2_130 | NC | Unknown | RPi-CM4S_RA | - | No net |
| U2_132 | NC | Unknown | RPi-CM4S_RA | - | No net |
| U2_154 | NC | Unknown | RPi-CM4S_RA | - | No net |
| U2_156 | NC | Unknown | RPi-CM4S_RA | - | No net |
| U2_160 | NC | Unknown | RPi-CM4S_RA | - | No net |
| U2_162 | NC | Unknown | RPi-CM4S_RA | - | No net |
| U2_179 | VDD_CORE_(DO_NOT_CONNECT) | Unknown | RPi-CM4S_RA | - | No net |
| U2_183 | NC | Unknown | RPi-CM4S_RA | - | No net |
| U2_184 | NC | Unknown | RPi-CM4S_RA | - | No net |
| U2_185 | NC | Unknown | RPi-CM4S_RA | - | No net |
| U2_186 | NC | Unknown | RPi-CM4S_RA | - | No net |
| U6_4 | A3 | Bidirectional | TXB0108PW | Net-(U6-A3) | |
| U6_5 | A4 | Bidirectional | TXB0108PW | Net-(U6-A4) | |
| U6_6 | A5 | Bidirectional | TXB0108PW | Net-(U6-A5) | |
| U6_7 | A6 | Bidirectional | TXB0108PW | Net-(U6-A6) | |
| U6_8 | A7 | Bidirectional | TXB0108PW | Net-(U6-A7) | |
| U6_9 | A8 | Bidirectional | TXB0108PW | Net-(U6-A8) | |
| U6_12 | B8 | Bidirectional | TXB0108PW | Net-(U6-B8) | |
| U6_13 | B7 | Bidirectional | TXB0108PW | Net-(U6-B7) | |
| U6_14 | B6 | Bidirectional | TXB0108PW | Net-(U6-B6) | |
| U6_15 | B5 | Bidirectional | TXB0108PW | Net-(U6-B5) | |
| U6_16 | B4 | Bidirectional | TXB0108PW | Net-(U6-B4) | |
| U6_17 | B3 | Bidirectional | TXB0108PW | Net-(U6-B3) | |
| U9_6 | NC | Unknown | LAN9512i | - | No net |
| U9_7 | NC | Unknown | LAN9512i | - | No net |
| U9_8 | NC | Unknown | LAN9512i | - | No net |
| U9_9 | NC | Unknown | LAN9512i | - | No net |
| U9_17 | NC | Unknown | LAN9512i | - | No net |
| U9_18 | NC | Unknown | LAN9512i | - | No net |
3.2 Implied/Hidden Net Connections
Pins with implied net connections not visible on the schematic. Includes Altium HiddenNetName library parameters and KiCad hidden pins of any electrical type stacked behind visible pins in the symbol.
| Implied Net Connections | ||||
|---|---|---|---|---|
| Component | Type | Pin | Net | Status |
| Q7 | AONR21307 | 3 (S3) | Net-(Q7-S1) | Fail — hidden pin not visible on schematic |
| Q7 | AONR21307 | 2 (S2) | Net-(Q7-S1) | Fail — hidden pin not visible on schematic |
| D22 | PDS760Q | 3 (A) | GND | Fail — hidden pin not visible on schematic |
| D12 | RClamp0524PA | 8 (GND) | GND | Fail — hidden pin not visible on schematic |
| D13 | RClamp0524PA | 8 (GND) | GND | Fail — hidden pin not visible on schematic |
| D15 | RClamp0524PA | 8 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 20 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 91 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 4 (SDX_VDD) | SD_VDD | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 92 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 26 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 97 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 98 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 139 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 32 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 104 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 79 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 8 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 191 (3V3) | Net-(U2-3V3) | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 80 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 128 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 85 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 68 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 86 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 62 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 187 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 121 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 1 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 134 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 122 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 61 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 14 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 39 (GPIO0-27_VDD) | Net-(U2-GPIO0-27_VDD) | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 140 (GND) | GND | Fail — hidden pin not visible on schematic |
| U2 | RPi-CM4S_RA | 25 (GND) | GND | Fail — hidden pin not visible on schematic |
